|
Match # 3911 |
|
Eagles Cricket Club v/s New Milford Cricket Club |
|
Kimberly Avenue School - New Haven |
|
08/29/2010(40-over match) |
Result
|
Eagles CC Won Eagles Cricket Club:169/10 in 40.0 New Milford Cricket Club:102/10 in 40.0 |
Toss
|
Eagles Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Abhishek Patel | Caught | Sanjay Bhakta | Ata Rehman | 13 | 0 | 1 | 0 |
| Mahmood Sial | Caught | Taha Mufti | Taha Mufti | 12 | 0 | 0 | 0 |
| Ali Imran | Run Out | Viraj Patel | Sanjay Bhakta | 51 | 0 | 1 | 2 |
| Jigar Desai | Caught | Imran Masood | Mudassar Waqar | 15 | 0 | 1 | 0 |
| Khalid Masood | Caught | Mudassar Waqar | Jay Singh | 1 | 0 | 0 | 0 |
| Shreyash Nagarkar | LBW | | Jay Singh | 0 | 0 | 0 | 0 |
| Shakeel Butt | Bowled | | Jay Singh | 6 | 0 | 1 | 0 |
| Nimesh Taylor | Bowled | | Jay Singh | 0 | 0 | 0 | 0 |
| Mukul Verma | Caught | Jay Singh | Imran Masood | 27 | 0 | 1 | 2 |
| Bobby Grewal | Bowled | | Mudassar Waqar | 14 | 0 | 2 | 0 |
| Sharat Kalluri | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 169 |
FOW
|
1-15 (Mahmood, 0.0 ov),2-43 (Abhishek, 0.0 ov),3-97 (Jigar, 0.0 ov),4-99 (Khalid, 0.0 ov),5-99 (Shreyash, 0.0 ov),6-114 (Shakeel, 0.0 ov),7-118 (Nimesh, 0.0 ov),8-119 (Ali, 0.0 ov),9-167 (Bobby, 0.0 ov) |
|
|
| Taha Mufti | 6 | 0 | 0 | 20 | 1 |
| Ata Rehman | 7 | 0 | 0 | 30 | 1 |
| Imran Masood | 4 | 1 | 0 | 25 | 1 |
| Taseen Mufti | 6 | 0 | 0 | 32 | 0 |
| Jay Singh | 8 | 0 | 0 | 15 | 4 |
| Mudassar Waqar | 8 | 0 | 0 | 42 | 3 |
|
|
|
|
|
| Jay Singh | Caught | Abhishek Patel | Sharat Kalluri | 5 | 0 | 0 | 0 |
| Karan Singh | Caught | Shakeel Butt | Sharat Kalluri | 4 | 0 | 0 | 0 |
| Imran Masood | Caught | Abhishek Patel | Shakeel Butt | 31 | 0 | 4 | 0 |
| Sanjay Bhakta | Caught | Ali Imran | Mahmood Sial | 3 | 0 | 0 | 0 |
| Ata Rehman | Bowled | | Mukul Verma | 5 | 0 | 0 | 0 |
| Mudassar Waqar | LBW | | Mukul Verma | 0 | 0 | 0 | 0 |
| Nabeel Khan | Caught | Shreyash Nagarkar | Mukul Verma | 0 | 0 | 0 | 0 |
| Saad Khan | Caught | Nimesh Taylor | Mukul Verma | 0 | 0 | 0 | 0 |
| Taseen Mufti | Caught | Sharat Kalluri | Mukul Verma | 4 | 0 | 0 | 0 |
| Viraj Patel | Not Out | | | 29 | 0 | 2 | 0 |
| Taha Mufti | Caught | Abhishek Patel | Sharat Kalluri | 10 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 102 |
FOW
|
1-12 (Jay, 0.0 ov),2-17 (Karan, 0.0 ov),3-35 (Sanjay, 0.0 ov),4-47 (Ata, 0.0 ov),5-47 (Mudassar, 0.0 ov),6-47 (Nabeel, 0.0 ov),7-57 (Saad, 0.0 ov),8-59 (Taseen, 0.0 ov),9-60 (Imran, 0.0 ov) |
|
|
| Sharat Kalluri | 6 | 0 | 0 | 24 | 3 |
| Mahmood Sial | 6 | 0 | 0 | 16 | 1 |
| Mukul Verma | 8 | 0 | 2 | 18 | 5 |
| Khalid Masood | 3 | 0 | 0 | 16 | 0 |
| Shakeel Butt | 5 | 0 | 0 | 15 | 0 |
| Ali Imran | 2 | 0 | 0 | 11 | 0 |
| Abhishek Patel | 1 | 0 | 0 | 2 | 0 |
|
|
|