|
Match # 3912 |
|
Eagles Cricket Club v/s Bridgeport Cricket Club |
|
Kimberly Avenue School - New Haven |
|
09/12/2010(40-over match) |
Result
|
Bridgeport CC Won Eagles Cricket Club:163/10 in 39.1 Bridgeport Cricket Club:164/2 in 30.2 |
Toss
|
Eagles Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Abhishek Patel | Bowled | | Adam Sanford | 0 | 0 | 0 | 0 |
| Ali Imran | Caught | Steve Pitter | Mark Audain | 9 | 0 | 1 | 0 |
| Jigar Desai | Bowled | | Adam Sanford | 0 | 0 | 0 | 0 |
| Khalid Masood | Caught | Carl Thomas | Mark Audain | 23 | 0 | 3 | 0 |
| Shreyash Nagarkar | Bowled | | Trevor "Dilly" Smith | 37 | 0 | 4 | 1 |
| Suresh Nair | Caught | Steve Pitter | Anthony"Tony" Brown - Manager | 25 | 0 | 4 | 0 |
| Mukul Verma | Caught | Kenneth "Don" Pierre - Captain | Steve Pitter | 0 | 0 | 0 | 0 |
| Bobby Grewal | Caught | Mark Audain | Lloyd "Reidie" Reid | 33 | 0 | 2 | 0 |
| Shakeel Butt | Bowled | | Trevor "Dilly" Smith | 15 | 0 | 0 | 2 |
| Shafi Ahmed | Not Out | | | 2 | 0 | 0 | 0 |
| Sharat Kalluri | Run Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.1 overs) 163 |
FOW
|
1-0 (, 0.0 ov),2-3 (, 0.0 ov),3-31 (, 0.0 ov),4-42 (, 0.0 ov),5-78 (, 0.0 ov),6-83 (, 0.0 ov),7-125 (, 0.0 ov),8-153 (, 0.0 ov),9-162 (, 0.0 ov) |
|
|
| Adam Sanford | 8 | 0 | 0 | 28 | 2 |
| Mark Audain | 8 | 0 | 1 | 31 | 2 |
| Steve Pitter | 8 | 0 | 0 | 27 | 1 |
| Anthony"Tony" Brown - Manager | 8 | 0 | 0 | 31 | 1 |
| Trevor "Dilly" Smith | 4 | 0 | 0 | 25 | 2 |
| Lloyd "Reidie" Reid | 3 | 1 | 0 | 20 | 1 |
|
|
|
|
|
| Patrick Atkinson | Caught | Jigar Desai | Shafi Ahmed | 62 | 0 | 4 | 2 |
| Clive Doman | Caught | | Shafi Ahmed | 11 | 0 | 1 | 0 |
| Kenneth "Don" Pierre - Captain | Not Out | | | 74 | 0 | 9 | 1 |
| Krishnakumar "KK" Vallur | Not Out | | | 6 | 0 | 0 | 0 |
| Lloyd "Reidie" Reid | Did not bat | | | 0 | 0 | 0 | 0 |
| Mark Audain | Did not bat | | | 0 | 0 | 0 | 0 |
| Adam Sanford | Did not bat | | | 0 | 0 | 0 | 0 |
| Steve Pitter | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Thomas | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 30.2 overs) 164 |
FOW
|
1-34 (Clive, 0.0 ov),2-153 (Patrick, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Sharat Kalluri | 4 | 0 | 0 | 15 | 0 |
| Suresh Nair | 6 | 0 | 1 | 19 | 0 |
| Mukul Verma | 5 | 0 | 1 | 31 | 0 |
| Shafi Ahmed | 6 | 0 | 0 | 33 | 2 |
| Khalid Masood | 1 | 2 | 0 | 9 | 0 |
| Shakeel Butt | 5 | 0 | 0 | 28 | 0 |
| Ali Imran | 2 | 4 | 0 | 9 | 0 |
| Shreyash Nagarkar | 1 | 0 | 0 | 11 | 0 |
| Abhishek Patel | 0 | 2 | 0 | 1 | 0 |
|
|
|