|
Match # 4031 |
|
Eagles Cricket Club v/s New Milford Cricket Club |
|
Kimberly Avenue School - New Haven |
|
09/26/2010(20-over match) |
Result
|
Eagles CC Won Eagles Cricket Club:149/10 in 20.0 New Milford Cricket Club:130/9 in 20.0 |
Toss
|
Eagles Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Jigar Desai | Caught | Karan Singh | Taha Mufti | 6 | 0 | 1 | 0 |
| Ali Imran | Caught | Jay Singh | Jamil Nasir | 28 | 0 | 1 | 0 |
| Shakeel Butt | Bowled | | Ata Rehman | 2 | 0 | 0 | 0 |
| Abhishek Patel | LBW | | Taha Mufti | 1 | 0 | 0 | 0 |
| Suresh Nair | Caught | Ata Rehman | Naveed Raza | 7 | 0 | 0 | 1 |
| Khalid Masood | Bowled | | Imran Masood | 16 | 0 | 2 | 0 |
| Mukul Verma | Caught | Imran Masood | Imran Masood | 13 | 0 | 1 | 0 |
| Peter DeFreitas | Bowled | | Imran Masood | 0 | 0 | 0 | 0 |
| Shafi Ahmed | Not Out | | | 58 | 0 | 4 | 4 |
| Bobby Grewal | Caught | Taha Mufti | Imran Masood | 11 | 0 | 1 | 0 |
| Sharat Kalluri | Run Out | Ata Rehman | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 20.0 overs) 149 |
FOW
|
|
|
|
| Ata Rehman | 4 | 0 | 0 | 19 | 1 |
| Taha Mufti | 4 | 0 | 0 | 35 | 2 |
| Naveed Raza | 4 | 0 | 0 | 24 | 1 |
| Jamil Nasir | 2 | 0 | 0 | 10 | 1 |
| Imran Masood | 4 | 0 | 0 | 31 | 4 |
| Jay Singh | 2 | 0 | 0 | 26 | 0 |
|
|
|
|
|
| Saad Khan | Caught | Sharat Kalluri | Suresh Nair | 17 | 0 | 0 | 0 |
| Jay Singh | Caught | Sharat Kalluri | Mukul Verma | 31 | 0 | 0 | 0 |
| Imran Masood | Caught | Bobby Grewal | Mukul Verma | 0 | 0 | 0 | 0 |
| Ata Rehman | Run Out | Mukul Verma | | 21 | 0 | 0 | 0 |
| Taseen Mufti | Stumped | Peter DeFreitas | Ali Imran | 27 | 0 | 0 | 0 |
| Nabeel Khan | Caught | Jigar Desai | Ali Imran | 7 | 0 | 0 | 0 |
| Taha Mufti | Not Out | | | 12 | 0 | 0 | 0 |
| Jamil Nasir | Caught | Peter DeFreitas | Mukul Verma | 6 | 0 | 0 | 0 |
| Naveed Raza | Bowled | | Khalid Masood | 3 | 0 | 0 | 0 |
| Karan Singh | Run Out | Khalid Masood | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 20.0 overs) 130 |
FOW
|
|
|
|
| Sharat Kalluri | 2 | 0 | 0 | 22 | 0 |
| Suresh Nair | 4 | 0 | 0 | 23 | 1 |
| Mukul Verma | 4 | 0 | 0 | 26 | 3 |
| Shafi Ahmed | 4 | 0 | 0 | 19 | 0 |
| Ali Imran | 4 | 0 | 0 | 25 | 2 |
| Shakeel Butt | 1 | 0 | 0 | 9 | 0 |
| Khalid Masood | 1 | 0 | 0 | 5 | 1 |
|
|
|