|
Match # 4559 |
|
Norwalk Cricket Club v/s New Haven Cricket Club |
|
Ponus Ridge Middle School - Norwalk |
|
05/15/2011(17-over match) |
Result
|
Norwalk Mad Dogs Won Norwalk Cricket Club:109/4 in 17.0 New Haven Cricket Club:65/9 in 15.4 |
Toss
|
New Haven Cricket Club |
Umpires
|
BrassCCUmpire CheshireCCUmpire |
Man of the Match
|
1.Herno Smith |
|
|
2.Keith Salmon |
|
|
| David Quirk | Bowled | | Nelson Huggins | 4 | 0 | 0 | 0 |
| Hensley Dowe | LBW | | Keith Salmon | 34 | 0 | 4 | 0 |
| Everton McHargh | LBW | | Nelson Huggins | 0 | 0 | 0 | 0 |
| James Thornton | Bowled | | Shodhan Patel | 0 | 0 | 0 | 0 |
| Herno Smith | Not Out | | | 41 | 0 | 4 | 0 |
| Patrick Taiwo | Not Out | | | 18 | 0 | 0 | 0 |
| Keith Lawrence | Did not bat | | | 0 | 0 | 0 | 0 |
| David Ennis | Did not bat | | | 0 | 0 | 0 | 0 |
| Joe Albert | Did not bat | | | 0 | 0 | 0 | 0 |
| Ravi Nichani | Did not bat | | | 0 | 0 | 0 | 0 |
| Kiran Vuppala | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 17.0 overs) 109 |
FOW
|
1-30 (David, 4.2 ov),2-30 (Everton, 4.3 ov),3-30 (James, 5.1 ov),4-67 (Hensley, 11.2 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Shodhan Patel | 4 | 0 | 0 | 28 | 1 |
| Nelson Huggins | 4 | 0 | 0 | 25 | 2 |
| Richard Laloon | 3 | 0 | 0 | 17 | 0 |
| Keith Salmon | 3 | 0 | 0 | 16 | 1 |
| Jomo Nichols | 2 | 0 | 0 | 16 | 0 |
| Ori Kellman | 1 | 0 | 0 | 7 | 0 |
|
|
|
|
|
| Shodhan Patel | Bowled | | | 0 | 0 | 0 | 0 |
| Jomo Nichols | Caught | David Quirk | Everton McHargh | 5 | 0 | 0 | 0 |
| Nelson Huggins | LBW | David Ennis | | 15 | 0 | 2 | 0 |
| Everal Dill | Bowled | | Kiran Vuppala | 9 | 0 | 0 | 0 |
| Shashin Patel | Bowled | | Kiran Vuppala | 2 | 0 | 0 | 0 |
| Keith Salmon | Bowled | | Herno Smith | 23 | 0 | 1 | 1 |
| Richard Laloon | Run Out | Patrick Taiwo | David Ennis | 3 | 0 | 0 | 0 |
| Lenroy Bascoe | Stumped | Joe Albert | Kiran Vuppala | 0 | 0 | 0 | 0 |
| Ori Kellman | Bowled | | Kiran Vuppala | 0 | 0 | 0 | 0 |
| Shodhan Patel | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 15.4 overs) 65 |
FOW
|
1-1 (Shodhan, 1.5 ov),2-14 (Jomo, 4.3 ov),3-26 (Nelson, 9.1 ov),4-33 (Shashin, 10.0 ov),5-44 (Everal, 12.3 ov),6-49 (Richard, 13.2 ov),7-51 (Lenroy, 14.3 ov),8-51 (Ori, 14.4 ov) |
|
|
| Everton McHargh | 4 | 0 | 1 | 9 | 2 |
| Ravi Nichani | 4 | 0 | 0 | 14 | 0 |
| David Ennis | 3 | 0 | 0 | 14 | 1 |
| Kiran Vuppala | 3 | 0 | 0 | 12 | 4 |
| Keith Lawrence | 1 | 0 | 0 | 9 | 0 |
| Herno Smith | 1 | 0 | 0 | 5 | 1 |
|
|
|