|
Match # 4566 |
|
New Haven Cricket Club v/s UBS Cricket Club |
|
Lione Park - Stamford |
|
05/22/2011(20-over match) |
Result
|
UBS CC Won New Haven Cricket Club:77/9 in 13.2 UBS Cricket Club:80/2 in 15.0 |
Toss
|
New Haven Cricket Club |
Umpires
|
EaglesCCUmpire ST JohnsUmpire |
Man of the Match
|
1.Shodhan Patel |
|
|
2.Achal Yadav |
|
|
| Jomo Nichols | Caught | Virender Asija | Nikhel Thapar | 5 | 0 | 0 | 0 |
| Shashin Patel | Caught | Amar Ali Shah | Nikhel Thapar | 2 | 0 | 0 | 0 |
| Everal Dill | Bowled | | Alay Patel | 1 | 0 | 0 | 0 |
| Bernard Hanley | Bowled | | Alay Patel | 2 | 0 | 0 | 0 |
| Nelson Huggins | Run Out | Shashi Kotha | | 14 | 0 | 0 | 0 |
| Richard Laloon | Caught | Shashi Kotha | Santhosh Sivaramakrishnan | 2 | 0 | 0 | 0 |
| Keith Salmon | Caught | Alay Patel | Aakash Padhiyar | 9 | 0 | 0 | 0 |
| Shodhan Patel | Bowled | | Aakash Padhiyar | 30 | 0 | 4 | 1 |
| Jayesh Patel | Caught | Santhosh Sivaramakrishnan | Virender Asija | 0 | 0 | 0 | 0 |
| Ori Kellman | Not Out | | | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 13.2 overs) 77 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Alay Patel | 3 | 0 | 0 | 13 | 2 |
| Nikhel Thapar | 3 | 0 | 0 | 13 | 2 |
| Santhosh Sivaramakrishnan | 2 | 0 | 0 | 19 | 1 |
| Aakash Padhiyar | 3 | 2 | 1 | 10 | 2 |
| Virender Asija | 2 | 0 | 0 | 16 | 1 |
|
|
|
|
|
| Bhavyen Trivedi | Ht.wkt. | | Keith Salmon | 21 | 0 | 1 | 1 |
| Alay Patel | Run Out | Bernard Hanley | | 5 | 0 | 1 | 0 |
| Achal Yadav | Not Out | | | 35 | 0 | 6 | 0 |
| Santhosh Sivaramakrishnan | Not Out | | | 16 | 0 | 2 | 0 |
| Amar Ali Shah | Did not bat | | | 0 | 0 | 0 | 0 |
| Amit Bhagat | Did not bat | | | 0 | 0 | 0 | 0 |
| Virender Asija | Did not bat | | | 0 | 0 | 0 | 0 |
| Shashi Kotha | Did not bat | | | 0 | 0 | 0 | 0 |
| Pragnesh Joshi | Did not bat | | | 0 | 0 | 0 | 0 |
| Nikhel Thapar | Did not bat | | | 0 | 0 | 0 | 0 |
| Aakash Padhiyar | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 15.0 overs) 80 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Nelson Huggins | 4 | 0 | 1 | 13 | 0 |
| Richard Laloon | 3 | 0 | 0 | 30 | 0 |
| Shodhan Patel | 4 | 0 | 1 | 21 | 0 |
| Keith Salmon | 3 | 0 | 1 | 13 | 1 |
|
|
|