|
Match # 4594 |
|
Cheetah Cricket Club v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
06/19/2011(40-over match) |
Result
|
Bridgeport CC Won Cheetah Cricket Club:146/8 in 40.0 Bridgeport Cricket Club:147/9 in 30.4 |
Toss
|
Cheetah Cricket Club |
Umpires
|
UBSCCUmpire West HavenUmpire |
Man of the Match
|
1.Ankit Patel |
|
|
2.Robin Lynch |
|
|
| Parvez Shaikh | Bowled | | Anthony"Tony" Brown - Manager | 9 | 0 | 1 | 0 |
| Atif Raza | Bowled | | Adnan Khaliq | 5 | 0 | 0 | 0 |
| Harsh Deshmukh | Run Out | Owen Hines | | 43 | 0 | 2 | 2 |
| Ishfaq Ahmed | LBW | | Trevor "Dilly" Smith | 20 | 0 | 1 | 0 |
| Sachin Bhogte | Caught | Trevor "Dilly" Smith | Trevor "Dilly" Smith | 1 | 0 | 0 | 0 |
| Nikhil Mahajan | Caught | Anthony"Tony" Brown - Manager | Kenneth "Don" Pierre - Captain | 20 | 0 | 1 | 0 |
| Hitender Kumar Sharma | Run Out | Levar Meyers | | 3 | 0 | 0 | 0 |
| Sahab Zada | Caught | Kenneth "Don" Pierre - Captain | Kenneth "Don" Pierre - Captain | 3 | 0 | 0 | 0 |
| Wasif Hanif | Not Out | | | 7 | 0 | 0 | 0 |
| Uday Joshi | Not Out | | | 12 | 0 | 0 | 0 |
| Ankit Patel | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 146 |
FOW
|
1-16 (Parvez, 0.0 ov),2-21 (Atif, 0.0 ov),3-59 (Ishfaq, 0.0 ov),4-65 (Sachin, 0.0 ov),5-107 (Harsh, 0.0 ov),6-121 (Nikhil, 0.0 ov),7-122 (Hitender, 0.0 ov),8-125 (Sahab, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Anthony"Tony" Brown - Manager | 8 | 0 | 2 | 10 | 1 |
| Adnan Khaliq | 6 | 0 | 0 | 17 | 1 |
| Trevor "Dilly" Smith | 8 | 0 | 0 | 34 | 2 |
| John Lavine - Vice Capt | 6 | 0 | 0 | 32 | 0 |
| Levar Meyers | 4 | 0 | 0 | 22 | 0 |
| Kenneth "Don" Pierre - Captain | 6 | 0 | 1 | 19 | 2 |
| Kewin Lyle | 2 | 0 | 7 | 0 | 0 |
|
|
|
|
|
| Kenneth "Don" Pierre - Captain | Bowled | | Ishfaq Ahmed | 2 | 0 | 0 | 0 |
| Adnan Khaliq | LBW | | Sahab Zada | 0 | 0 | 0 | 0 |
| John Lavine - Vice Capt | LBW | | Ishfaq Ahmed | 1 | 0 | 0 | 0 |
| Robin Lynch | Not Out | | | 71 | 0 | 4 | 0 |
| Kewin Lyle | Run Out | Hitender Kumar Sharma | | 0 | 0 | 0 | 0 |
| Levar Meyers | LBW | | Sachin Bhogte | 7 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Caught | Uday Joshi | Ankit Patel | 3 | 0 | 0 | 0 |
| Carl Thomas | Caught | Uday Joshi | Ankit Patel | 3 | 0 | 0 | 0 |
| Lester Foster | Caught | Atif Raza | Ankit Patel | 1 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | LBW | | Ankit Patel | 15 | 0 | 1 | 0 |
| Owen Hines | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 30.4 overs) 147 |
FOW
|
1-3 (Kenneth "Don", 0.0 ov),2-4 (Adnan, 0.0 ov),3-9 (John, 0.0 ov),4-9 (Kewin, 0.0 ov),5-44 (Levar, 0.0 ov),6-68 (Trevor "Dilly", 0.0 ov),7-75 (Carl, 0.0 ov),8-91 (Lester, 0.0 ov),9-136 (Anthony"Tony", 0.0 ov) |
|
|
| Ishfaq Ahmed | 5 | 0 | 0 | 17 | 2 |
| Sahab Zada | 4 | 0 | 0 | 15 | 1 |
| Wasif Hanif | 3 | 0 | 0 | 19 | 0 |
| Sachin Bhogte | 7 | 4 | 0 | 26 | 1 |
| Ankit Patel | 8 | 0 | 0 | 46 | 4 |
| Uday Joshi | 2 | 0 | 0 | 17 | 0 |
| Parvez Shaikh | 1 | 0 | 0 | 5 | 0 |
|
|
|