|
Match # 4598 |
|
Eagles Cricket Club v/s West Haven Cricket Club |
|
Ralph Delucia Cricket Ground - West Haven |
|
06/26/2011(40-over match) |
Result
|
West Haven CC Won Eagles Cricket Club:144/5 in 40.0 West Haven Cricket Club:145/9 in 35.3 |
Toss
|
Eagles Cricket Club |
Umpires
|
BrassCCUmpire CheetahCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Prasanna Ramaswamy | Caught | Peter DeFreitas | Sharat Kalluri | 0 | 0 | 0 | 0 |
| Shakeel Butt | Bowled | | Krishna Vasist | 1 | 0 | 0 | 0 |
| Mukul Verma | Not Out | | | 28 | 0 | 0 | 0 |
| Vivek Sridhar | Bowled | | Sharat Kalluri | 1 | 0 | 0 | 0 |
| Jonathan Smith | Bowled | | Shakeel Butt | 20 | 0 | 0 | 0 |
| Abhishek Patel | Caught | Rajesh Narayanan | Krishna Vasist | 6 | 0 | 0 | 0 |
| Nimesh Taylor | Caught | Praneeth Reddy | Madhu Reddy | 6 | 0 | 0 | 0 |
| Ganisshan Swarnaa | Not Out | | | 43 | 0 | 0 | 0 |
| Rajesh Narayanan | Bowled | | Asif Jaferi | 4 | 0 | 0 | 0 |
| Ali Raza | Caught | Vivek Sridhar | Jignesh Patel | 16 | 0 | 0 | 0 |
| Peter DeFreitas | Bowled | | Praneeth Reddy | 36 | 0 | 0 | 0 |
| Madhu Reddy | Caught | Bobby Grewal | Shafi Ahmed | 1 | 0 | 0 | 0 |
| Praneeth Reddy | Caught | Rahul Shah | Mukul Verma | 7 | 0 | 0 | 0 |
| Shafi Ahmed | Not Out | | | 20 | 0 | 0 | 0 |
| Shreyash Nagarkar | Did not bat | | | 0 | 0 | 0 | 0 |
| Sheldon Smith | Bowled | | Shreyash Nagarkar | 6 | 0 | 0 | 0 |
| Krishna Vasist | Bowled | | Shakeel Butt | 23 | 0 | 0 | 0 |
| Asif Jaferi | Did not bat | | | 0 | 0 | 0 | 0 |
| Sharat Kalluri | Did not bat | | | 0 | 0 | 0 | 0 |
| Raj Avadhanula | Bowled | | Shakeel Butt | 0 | 0 | 0 | 0 |
| Jignesh Patel | Not Out | | | 14 | 0 | 0 | 0 |
| Bobby Grewal | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 40.0 overs) 144 |
FOW
|
|
|
|
| Raj Avadhanula | 5 | 0 | 1 | 14 | 0 |
| Krishna Vasist | 7 | 0 | 3 | 14 | 2 |
| Sheldon Smith | 6 | 0 | 1 | 17 | 0 |
| Prasanna Ramaswamy | 6 | 0 | 0 | 41 | 1 |
| Ganisshan Swarnaa | 5 | 0 | 2 | 7 | 0 |
| Madhu Reddy | 7 | 0 | 1 | 22 | 1 |
| Jignesh Patel | 5 | 0 | 0 | 25 | 1 |
|
|
|
|
|
|
|
|
|
Extras
|
|
Totals
|
(9 wickets in 35.3 overs) 145 |
FOW
|
|
|
|
| Sharat Kalluri | 4 | 0 | 0 | 17 | 2 |
| Shreyash Nagarkar | 7 | 2 | 0 | 28 | 1 |
| Asif Jaferi | 7 | 0 | 0 | 24 | 1 |
| Shakeel Butt | 7 | 0 | 0 | 21 | 3 |
| Shafi Ahmed | 5 | 0 | 0 | 15 | 1 |
| Mukul Verma | 6 | 0 | 0 | 25 | 1 |
|
|
|