|
Match # 4600 |
|
New Haven Cricket Club v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
06/26/2011(40-over match) |
Result
|
Bridgeport CC Won New Haven Cricket Club:93/10 in 20.5 Bridgeport Cricket Club:99/4 in 18.2 |
Toss
|
New Haven Cricket Club |
Umpires
|
BrassCCUmpire WH RangerUmpire |
Man of the Match
|
1.Nelson Huggins |
|
|
2.Anthony"Tony" Brown - Manager |
|
|
| Vinnie Simon | Caught | Owen Hines | Anthony"Tony" Brown - Manager | 6 | 0 | 1 | 0 |
| Bernard Hanley | LBW | | Anthony"Tony" Brown - Manager | 7 | 0 | 1 | 0 |
| Nelson Huggins | LBW | | Anthony"Tony" Brown - Manager | 42 | 0 | 3 | 2 |
| Everal Dill | Caught | Anthony"Tony" Brown - Manager | Sean Edwards | 5 | 0 | 1 | 0 |
| Shafqat Hussain | LBW | | Sean Edwards | 0 | 0 | 0 | 0 |
| Shashin Patel | Bowled | | Sean Edwards | 0 | 0 | 0 | 0 |
| Richard Laloon | Caught | Sean Edwards | Trevor "Dilly" Smith | 17 | 0 | 1 | 0 |
| Keith Salmon | Bowled | | Anthony"Tony" Brown - Manager | 1 | 0 | 0 | 0 |
| Jayesh Patel | Stumped | Patrick Atkinson | Trevor "Dilly" Smith | 5 | 0 | 0 | 0 |
| Shodhan Patel | Not Out | | | 0 | 0 | 0 | 0 |
| Ori Kellman | LBW | | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 20.5 overs) 93 |
FOW
|
1-16 (Bernard, 0.0 ov),2-19 (Vinnie, 0.0 ov),3-51 (Everal, 0.0 ov),4-55 (Shafqat, 0.0 ov),5-55 (Shashin, 0.0 ov),6-68 (Nelson, 0.0 ov),7-76 (Keith, 0.0 ov),8-93 (Richard, 0.0 ov),9-93 (Jayesh, 0.0 ov) |
|
|
| Sean Edwards | 8 | 0 | 0 | 42 | 3 |
| Anthony"Tony" Brown - Manager | 8 | 0 | 2 | 32 | 4 |
| Trevor "Dilly" Smith | 2 | 5 | 0 | 5 | 3 |
| Levar Meyers | 2 | 0 | 0 | 12 | 0 |
|
|
|
|
|
| Patrick Atkinson | Caught | Shodhan Patel | Shafqat Hussain | 33 | 0 | 2 | 0 |
| Mark Audain | LBW | | Shafqat Hussain | 11 | 0 | 1 | 0 |
| John Lavine - Vice Capt | Not Out | | | 33 | 0 | 2 | 2 |
| Robin Lynch | Bowled | | Richard Laloon | 4 | 0 | 0 | 0 |
| Andre Wilson | Caught | Jayesh Patel | Richard Laloon | 3 | 0 | 0 | 0 |
| Levar Meyers | Not Out | | | 2 | 0 | 0 | 0 |
| Sean Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Kenneth "Don" Pierre - Captain | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
| Owen Hines | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 18.2 overs) 99 |
FOW
|
1-47 (Mark, 0.0 ov),2-51 (Patrick, 0.0 ov),3-77 (Robin, 0.0 ov),4-86 (Andre, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Shafqat Hussain | 8 | 0 | 1 | 28 | 2 |
| Vinnie Simon | 4 | 0 | 0 | 30 | 0 |
| Richard Laloon | 5 | 0 | 0 | 23 | 2 |
| Nelson Huggins | 1 | 2 | 0 | 17 | 0 |
|
|
|