|
Match # 4602 |
|
Norwalk Cricket Club v/s St.Johns Cricket Club |
|
Ponus Ridge Middle School - Norwalk |
|
06/26/2011(40-over match) |
Result
|
Norwalk Mad Dogs Won Norwalk Cricket Club:159/10 in 39.4 St.Johns Cricket Club:122/10 in 33.2 |
Toss
|
Norwalk Cricket Club |
Umpires
|
WH RangerUmpire CheetahCCUmpire |
Man of the Match
|
1.Herno Smith |
|
|
2.Ryan Smith |
|
|
| Keith Lawrence | Caught | Ryan Smith | | 44 | 0 | 1 | 0 |
| David Quirk | Caught | | Glenroy Bartley | 7 | 0 | 0 | 0 |
| Hensley Dowe | Caught | Wayne Fergeson | Diego Hanson | 20 | 0 | 0 | 1 |
| Everton McHargh | Caught | Diego Hanson | Ryan Smith | 6 | 0 | 0 | 0 |
| Herno Smith | Caught | Gerald McKnight | | 42 | 0 | 4 | 0 |
| Adarsh Shah | Caught | Diego Hanson | Glenroy Bartley | 0 | 0 | 0 | 0 |
| Patrick Taiwo | Bowled | | Ryan Smith | 4 | 0 | 0 | 0 |
| Ravi Nichani | Caught | Diego Hanson | Ryan Smith | 1 | 0 | 0 | 0 |
| Joe Albert | LBW | | | 1 | 0 | 0 | 0 |
| Kishan Vaidyanat | Not Out | | | 0 | 0 | 0 | 0 |
| David Ennis | Caught | Diego Hanson | Ryan Smith | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.4 overs) 159 |
FOW
|
1-19 (David, 6.0 ov),2-41 (Hensley, 12.0 ov),3-65 (Everton, 19.0 ov),4-141 (Keith, 35.0 ov),5-144 (Adarsh, 36.0 ov),6-147 (Herno, 37.0 ov),7-152 (Ravi, 38.3 ov),8-152 (Patrick, 38.4 ov),9-157 (Joe, 39.1 ov) |
|
|
| Clyve Samuels | 8 | 0 | 0 | 31 | 0 |
| Glenroy Bartley | 8 | 0 | 1 | 26 | 2 |
| Diego Hanson | 6 | 0 | 0 | 29 | 1 |
| Rick Ebanks | 5 | 0 | 0 | 15 | 0 |
| Ryan Smith | 7 | 4 | 0 | 22 | 4 |
| Delgardo Bent | 1 | 0 | 0 | 9 | 0 |
| Jason Stanton | 4 | 0 | 0 | 20 | 3 |
|
|
|
|
|
| Diego Hanson | LBW | | Ravi Nichani | 35 | 0 | 3 | 0 |
| Jason Stanton | LBW | | Everton McHargh | 3 | 0 | 0 | 0 |
| Wayne Fergeson | Caught | Herno Smith | Herno Smith | 7 | 0 | 0 | 0 |
| Ryan Smith | Caught | Joe Albert | Ravi Nichani | 39 | 0 | 1 | 2 |
| Clyve Samuels | Caught | David Quirk | Ravi Nichani | 0 | 0 | 0 | 0 |
| Delgardo Bent | LBW | | David Ennis | 8 | 0 | 0 | 0 |
| Glenford Smith | Bowled | | Ravi Nichani | 0 | 0 | 0 | 0 |
| Rick Ebanks | LBW | | Ravi Nichani | 2 | 0 | 0 | 0 |
| | Caught | Ravi Nichani | David Quirk | 0 | 0 | 0 | 0 |
| Glenroy Bartley | Caught | Joe Albert | Keith Lawrence | 0 | 0 | 0 | 0 |
| Gerald McKnight | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 33.2 overs) 122 |
FOW
|
1-15 (Owen, 3.0 ov),2-54 (Wayne, 12.0 ov),3-96 (Diego, 22.0 ov),4-103 (Clyve, 24.0 ov),5-104 (Ryan, 25.0 ov),6-110 (Glenford, 26.0 ov),7-120 (Rick, 30.0 ov),8-122 (, 31.0 ov),9-122 (Delgardo, 32.0 ov) |
|
|
| Everton McHargh | 8 | 0 | 2 | 18 | 1 |
| Kishan Vaidyanat | 3 | 0 | 0 | 20 | 0 |
| Herno Smith | 4 | 0 | 0 | 21 | 1 |
| Ravi Nichani | 8 | 0 | 0 | 29 | 5 |
| David Ennis | 8 | 0 | 0 | 23 | 1 |
| David Quirk | 1 | 0 | 1 | 0 | 1 |
| Keith Lawrence | 0 | 2 | 0 | 0 | 1 |
|
|
|