|
Match # 4607 |
|
West Haven Cricket Club v/s Norwalk Cricket Club |
|
Ponus Ridge Middle School - Norwalk |
|
07/03/2011(37-over match) |
Result
|
West Haven CC Won West Haven Cricket Club:160/9 in 36.3 Norwalk Cricket Club:98/10 in 35.4 |
Toss
|
West Haven Cricket Club |
Umpires
|
CavaliersCCUmpire CheshireCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Sheldon Smith | Caught | Herno Smith | Bert Simon | 0 | 0 | 0 | 0 |
| Jignesh Patel | Caught | Herno Smith | Bert Simon | 18 | 0 | 0 | 0 |
| Everton Nelson | Bowled | | Everton McHargh | 12 | 0 | 0 | 0 |
| Fazal Alam | Bowled | | Neil Harrison | 32 | 0 | 5 | 0 |
| Prasanna Ramaswamy | Bowled | | David Ennis | 50 | 0 | 3 | 0 |
| Praneeth Reddy | Caught | Bert Simon | Ravi Nichani | 21 | 0 | 1 | 0 |
| Ganisshan Swarnaa | Bowled | | Ravi Nichani | 0 | 0 | 0 | 0 |
| Krishna Vasist | Caught | Ravi Nichani | David Ennis | 12 | 0 | 1 | 0 |
| Madhu Reddy | Not Out | | | 3 | 0 | 0 | 0 |
| Rakesh Reddy Kallem | Caught | Herno Smith | Keith Lawrence | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 36.3 overs) 160 |
FOW
|
1-0 (Sheldon, 1.0 ov),2-34 (Everton, 8.0 ov),3-34 (Jignesh, 9.0 ov),4-74 (Fazal, 20.0 ov),5-116 (Praneeth, 0.0 ov),6-140 (Krishna, 0.0 ov),7-159 (Prasanna, 0.0 ov),8-159 (Ganisshan, 0.0 ov) |
|
|
| Bert Simon | 8 | 0 | 1 | 29 | 2 |
| Everton McHargh | 7 | 0 | 1 | 30 | 1 |
| Ravi Nichani | 8 | 0 | 1 | 30 | 2 |
| Neil Harrison | 7 | 0 | 0 | 25 | 1 |
| David Ennis | 6 | 0 | 0 | 25 | 2 |
| Keith Lawrence | 0 | 3 | 0 | 1 | 1 |
|
|
|
|
|
| Hensley Dowe | Caught | Ganisshan Swarnaa | Everton Nelson | 0 | 0 | 0 | 0 |
| Everton McHargh | Bowled | | Everton Nelson | 3 | 0 | 0 | 0 |
| Keith Lawrence | LBW | | Krishna Vasist | 1 | 0 | 0 | 0 |
| Herno Smith | Caught | Praneeth Reddy | Everton Nelson | 6 | 0 | 0 | 0 |
| Piyush Sharma | LBW | | Sheldon Smith | 10 | 0 | 0 | 0 |
| Nikhil Puri | Caught | | Jignesh Patel | 10 | 0 | 0 | 0 |
| Ravi Nichani | Not Out | | | 30 | 0 | 0 | 0 |
| Bert Simon | Run Out | | | 11 | 0 | 0 | 0 |
| David Ennis | Bowled | | Madhu Reddy | 6 | 0 | 0 | 0 |
| Joe Albert | Caught | Praneeth Reddy | Rakesh Reddy Kallem | 7 | 0 | 0 | 0 |
| Neil Harrison | Run Out | Rakesh Reddy Kallem | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 35.4 overs) 98 |
FOW
|
1-0 (Hensley, 0.3 ov),2-7 (Keith, 2.6 ov),3-7 (Everton, 3.1 ov),4-17 (Herno, 5.6 ov),5-36 (Piyush, 0.0 ov),6-45 (Nikhil, 0.0 ov),7-58 (Bert, 26.5 ov),8-69 (David, 29.3 ov),9-84 (Joe, 0.0 ov) |
|
|
| Everton Nelson | 6 | 0 | 1 | 12 | 3 |
| Krishna Vasist | 8 | 0 | 0 | 14 | 1 |
| Jignesh Patel | 7 | 0 | 2 | 11 | 1 |
| Sheldon Smith | 6 | 0 | 0 | 17 | 1 |
| Madhu Reddy | 4 | 0 | 0 | 19 | 1 |
| Rakesh Reddy Kallem | 4 | 0 | 0 | 16 | 1 |
| Praneeth Reddy | 0 | 3 | 0 | 1 | 0 |
|
|
|