|
Match # 4612 |
|
Eagles Cricket Club v/s Cavaliers Cricket Club |
|
Newfield Park - Bridgeport |
|
07/10/2011(28-over match) |
Result
|
Cavaliers Won Eagles Cricket Club:101/10 in 28.0 Cavaliers Cricket Club:102/7 in 31.0 |
Toss
|
Cavaliers Cricket Club |
Umpires
|
NewHavenCCUmpire CheshireCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Abhishek Patel | Caught | Gareth Matthew | Shaquille Greenwood | 20 | 0 | 0 | 0 |
| Ali Imran | Caught | Richard Miller | Shaquille Greenwood | 1 | 0 | 0 | 0 |
| Mukul Verma | Bowled | | Shaquille Greenwood | 5 | 0 | 0 | 0 |
| Dhanpat Jain | LBW | | Jason Ferquson | 22 | 0 | 0 | 0 |
| Ali Raza | LBW | | Wayne Clennon | 16 | 0 | 1 | 1 |
| Suresh Nair | Caught | Gareth Matthew | Jason Ferquson | 1 | 0 | 0 | 0 |
| Bobby Grewal | Caught | Jason Ferquson | Jason Ferquson | 5 | 0 | 0 | 0 |
| Sharat Kalluri | Not Out | | | 0 | 0 | 0 | 0 |
| Nipun Patel | Run Out | | | 0 | 0 | 0 | 0 |
| Sunil Matthew | LBW | | Richard Miller | 3 | 0 | 0 | 0 |
| Shafi Ahmed | Caught | Robert Wilson | Richard Miller | 10 | 0 | 2 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 28.0 overs) 101 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Shaquille Greenwood | 8 | 0 | 0 | 36 | 3 |
| Richard Miller | 5 | 0 | 0 | 20 | 2 |
| Wayne Clennon | 6 | 0 | 0 | 24 | 1 |
| Jason Ferquson | 7 | 0 | 0 | 13 | 3 |
| Wayne Wright | 3 | 0 | 0 | 6 | 0 |
|
|
|
|
|
| Rowan Brown | Did not bat | | | 5 | 0 | 0 | 0 |
| Shaquille Greenwood | Did not bat | | | 0 | 0 | 0 | 0 |
| Richard Miller | Caught | Sharat Kalluri | Shafi Ahmed | 17 | 0 | 0 | 0 |
| Oniel Wilson | Caught | Abhishek Patel | Sharat Kalluri | 3 | 0 | 0 | 0 |
| Norice Brown | Caught | Mukul Verma | Suresh Nair | 6 | 0 | 0 | 0 |
| Jason Ferquson | Caught | Mukul Verma | Sharat Kalluri | 0 | 0 | 0 | 0 |
| Lenox Brown | LBW | | Mukul Verma | 8 | 0 | 0 | 0 |
| Wayne Wright | Caught | Suresh Nair | Mukul Verma | 10 | 0 | 0 | 0 |
| Gareth Matthew | Caught | Abhishek Patel | Suresh Nair | 22 | 0 | 0 | 0 |
| Wayne Clennon | Not Out | | | 0 | 0 | 0 | 0 |
| Robert Wilson | Not Out | | | 19 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 31.0 overs) 102 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Sharat Kalluri | 8 | 0 | 3 | 17 | 2 |
| Suresh Nair | 8 | 0 | 1 | 29 | 2 |
| Shafi Ahmed | 6 | 0 | 1 | 13 | 1 |
| Mukul Verma | 5 | 0 | 0 | 19 | 2 |
| Ali Imran | 4 | 0 | 0 | 33 | 0 |
|
|
|