|
Match # 4617 |
|
Bridgeport Cricket Club v/s St.Johns Cricket Club |
|
Newfield Park - Bridgeport |
|
07/17/2011(40-over match) |
Result
|
Bridgeport CC Won Bridgeport Cricket Club:306/8 in 40.0 St.Johns Cricket Club:103/10 in 21.4 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
LeagueUmpire League2Umpire |
Man of the Match
|
1.Sean Edwards |
|
|
2. |
|
|
| Oneil Powell | Caught | Clyve Samuels | Clyve Samuels | 91 | 0 | 8 | 5 |
| Krishnakumar "KK" Vallur | Caught | Gerald McKnight | Clyve Samuels | 29 | 0 | 0 | 0 |
| John Lavine - Vice Capt | Caught | | loyd McKenzie | 33 | 0 | 3 | 1 |
| Robin Lynch | Caught | | loyd McKenzie | 11 | 0 | 1 | 0 |
| Patrick Atkinson | Not Out | | | 53 | 0 | 2 | 0 |
| Kenneth "Don" Pierre - Captain | Run Out | | | 6 | 0 | 1 | 0 |
| Levar Meyers | Stumped | | Greg Steadman | 0 | 0 | 0 | 0 |
| Carl Thomas | Bowled | | loyd McKenzie | 20 | 0 | 1 | 1 |
| Sean Edwards | Caught | Wayne Fergeson | Shane Cummings | 2 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Not Out | | | 17 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 306 |
FOW
|
1-102 (Krishnakumar "KK", 0.0 ov),2-151 (Oneil, 0.0 ov),3-181 (Robin, 0.0 ov),4-206 (John, 0.0 ov),5-219 (Kenneth "Don", 0.0 ov),6-219 (Levar, 0.0 ov),7-251 (Carl, 0.0 ov),8-258 (Sean, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Glenroy Bartley | 5 | 0 | 0 | 41 | 0 |
| Diego Hanson | 4 | 0 | 0 | 42 | 0 |
| Shane Cummings | 8 | 0 | 0 | 60 | 1 |
| Clyve Samuels | 7 | 0 | 0 | 49 | 2 |
| Greg Steadman | 8 | 0 | 0 | 44 | 1 |
| loyd McKenzie | 8 | 0 | 0 | 60 | 3 |
|
|
|
|
|
| Gerald McKnight | Bowled | | Anthony"Tony" Brown - Manager | 14 | 0 | 2 | 0 |
| Diego Hanson | Bowled | | Sean Edwards | 10 | 0 | 1 | 1 |
| Sinclair Brown | Caught | Oneil Powell | Sean Edwards | 25 | 0 | 5 | 0 |
| Barrington Buckle | Caught | Krishnakumar "KK" Vallur | Anthony"Tony" Brown - Manager | 4 | 0 | 1 | 0 |
| Greg Steadman | Stumped | Patrick Atkinson | Trevor "Dilly" Smith | 19 | 0 | 2 | 1 |
| Clyve Samuels | LBW | | Sean Edwards | 0 | 0 | 0 | 0 |
| loyd McKenzie | Bowled | | Sean Edwards | 0 | 0 | 0 | 0 |
| Wayne Fergeson | Bowled | | Sean Edwards | 0 | 0 | 0 | 0 |
| Shane Cummings | Caught | Robin Lynch | Trevor "Dilly" Smith | 8 | 0 | 0 | 0 |
| Andre Bartley | Caught | Patrick Atkinson | Levar Meyers | 10 | 0 | 1 | 0 |
| Glenroy Bartley | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 21.4 overs) 103 |
FOW
|
1-19 (Diego, 0.0 ov),2-42 (Gerald, 0.0 ov),3-60 (Barrington, 0.0 ov),4-61 (Sinclair, 0.0 ov),5-61 (Clyve, 0.0 ov),6-61 (loyd, 0.0 ov),7-61 (Wayne, 0.0 ov),8-86 (Greg, 0.0 ov),9-96 (Shane, 0.0 ov) |
|
|
| Sean Edwards | 8 | 0 | 1 | 39 | 5 |
| Anthony"Tony" Brown - Manager | 7 | 0 | 0 | 39 | 2 |
| Levar Meyers | 3 | 4 | 0 | 16 | 1 |
| Trevor "Dilly" Smith | 3 | 0 | 0 | 7 | 2 |
|
|
|