|
Match # 4618 |
|
Norwalk Cricket Club v/s Cavaliers Cricket Club |
|
Ponus Ridge Middle School - Norwalk |
|
07/17/2011(40-over match) |
Result
|
Norwalk Mad Dogs Won Norwalk Cricket Club:116/10 in 22.5 Cavaliers Cricket Club:100/10 in 26.2 |
Toss
|
Norwalk Cricket Club |
Umpires
|
NewHavenCCUmpire WH RangerUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Keith Lawrence | Bowled | | Shaquille Greenwood | 0 | 0 | 0 | 0 |
| Adarsh Shah | Caught | Rowan Brown | Wayne Clennon | 14 | 0 | 2 | 0 |
| Piyush Sharma | LBW | | Wayne Clennon | 6 | 0 | 0 | 0 |
| Jonas Wilson | Bowled | | Wayne Clennon | 16 | 0 | 1 | 0 |
| Anand Chavan | Caught | Gareth Matthew | Shaquille Greenwood | 1 | 0 | 0 | 0 |
| Nikhil Puri | Bowled | | Wayne Clennon | 14 | 0 | 0 | 0 |
| Alexander Sobers | LBW | | Wayne Clennon | 20 | 0 | 4 | 0 |
| Bert Simon | Not Out | | | 11 | 0 | 0 | 0 |
| Hensley Dowe | Stumped | Gareth Matthew | Jason Ferquson | 0 | 0 | 0 | 0 |
| David Ennis | Run Out | | | 1 | 0 | 0 | 0 |
| Neil Harrison | LBW | | Jason Ferquson | 3 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 22.5 overs) 116 |
FOW
|
1-4 (Keith, 0.0 ov),2-26 (Adarsh, 0.0 ov),3-42 (Piyush, 0.0 ov),4-43 (Jonas, 0.0 ov),5-60 (Anand, 0.0 ov),6-89 (Nikhil, 0.0 ov),7-105 (Alexander, 0.0 ov),8-107 (David, 0.0 ov),9-108 (Hensley, 22.5 ov) |
|
|
| Shaquille Greenwood | 7 | 0 | 0 | 43 | 2 |
| Richard Miller | 2 | 0 | 0 | 11 | 0 |
| Wayne Clennon | 8 | 0 | 0 | 37 | 5 |
| Jason Ferquson | 4 | 5 | 0 | 15 | 2 |
| Winston Riley | 1 | 0 | 0 | 6 | 0 |
|
|
|
|
|
| Richard Miller | Caught | Piyush Sharma | Anand Chavan | 13 | 0 | 0 | 0 |
| Oniel Wilson | Caught | Adarsh Shah | Anand Chavan | 0 | 0 | 0 | 0 |
| Norice Brown | Bowled | | Piyush Sharma | 50 | 0 | 0 | 0 |
| Gareth Matthew | Bowled | | Anand Chavan | 0 | 0 | 0 | 0 |
| Jason Ferquson | Caught | Nikhil Puri | Neil Harrison | 15 | 1 | 0 | 0 |
| Wayne Clennon | Caught | Jonas Wilson | Piyush Sharma | 8 | 0 | 0 | 0 |
| Wayne Wright | Caught | Anand Chavan | Neil Harrison | 0 | 0 | 0 | 0 |
| Lenox Brown | Caught | David Ennis | Piyush Sharma | 0 | 0 | 0 | 0 |
| Rowan Brown | LBW | | Piyush Sharma | 0 | 0 | 0 | 0 |
| Shaquille Greenwood | Stumped | Jonas Wilson | Neil Harrison | 6 | 0 | 0 | 0 |
| Winston Riley | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.2 overs) 100 |
FOW
|
1-1 (Oniel, 0.0 ov),2-62 (Richard, 0.0 ov),3-62 (Gareth, 0.0 ov),4-79 (Norice, 0.0 ov),5-87 (Jason, 0.0 ov),6-87 (Wayne, 0.0 ov),7-89 (Wayne, 0.0 ov),8-89 (Lenox, 0.0 ov),9-98 (Rowan, 0.0 ov) |
|
|
| Anand Chavan | 8 | 0 | 1 | 28 | 3 |
| Bert Simon | 2 | 0 | 0 | 17 | 0 |
| David Ennis | 3 | 0 | 0 | 13 | 0 |
| Neil Harrison | 7 | 2 | 0 | 30 | 3 |
| Piyush Sharma | 6 | 0 | 0 | 13 | 4 |
|
|
|