|
Match # 4630 |
|
Eagles Cricket Club v/s Norwalk Cricket Club |
|
Kimberly Avenue School - New Haven |
|
07/31/2011(40-over match) |
Result
|
Eagles CC Won Eagles Cricket Club:241/7 in 40.0 Norwalk Cricket Club:194/10 in 39.2 |
Toss
|
Eagles Cricket Club |
Umpires
|
NewMilfordCCUmpire CavaliersCCUmpire |
Man of the Match
|
1.Ali Imran |
|
|
2.Varun Vij |
|
|
| Sunil Matthew | Caught | David Ennis | Sanjay Santhanam | 1 | 0 | 0 | 0 |
| Suresh Nair | LBW | | Neil Harrison | 38 | 0 | 2 | 1 |
| Dhanpat Jain | LBW | | Piyush Sharma | 5 | 0 | 0 | 0 |
| Ali Raza | Run Out | Jonas Wilson | Neil Harrison | 17 | 0 | 0 | 2 |
| Ali Imran | Caught | James Thornton | David Ennis | 91 | 0 | 3 | 8 |
| Shafi Ahmed | Caught | Everton McHargh | Piyush Sharma | 2 | 0 | 0 | 0 |
| Nimesh Taylor | LBW | | Keith Lawrence | 28 | 0 | 2 | 0 |
| Shakeel Butt | Not Out | | | 24 | 0 | 1 | 2 |
| Bobby Grewal | Not Out | | | 1 | 0 | 0 | 0 |
| Mukul Verma | Did not bat | | | 0 | 0 | 0 | 0 |
| Sharat Kalluri | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 40.0 overs) 241 |
FOW
|
1-29 (Sunil, 0.0 ov),2-52 (Dhanpat, 0.0 ov),3-73 (Suresh, 0.0 ov),4-89 (Ali, 0.0 ov),5-95 (Shafi, 0.0 ov),6-192 (Nimesh, 0.0 ov),7-220 (Ali, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Everton McHargh | 8 | 0 | 3 | 16 | 0 |
| Keith Lawrence | 7 | 0 | 0 | 57 | 1 |
| Sanjay Santhanam | 6 | 0 | 0 | 20 | 1 |
| Piyush Sharma | 6 | 0 | 0 | 32 | 2 |
| Neil Harrison | 5 | 0 | 0 | 40 | 1 |
| David Ennis | 6 | 0 | 0 | 31 | 1 |
| Hensley Dowe | 2 | 0 | 0 | 35 | 0 |
|
|
|
|
|
| Varun Vij | Caught | Sharat Kalluri | Shafi Ahmed | 45 | 0 | 5 | 2 |
| Hensley Dowe | Caught | Sunil Matthew | Sharat Kalluri | 17 | 0 | 2 | 1 |
| Keith Lawrence | LBW | | Ali Imran | 43 | 0 | 3 | 0 |
| James Thornton | Bowled | | Mukul Verma | 22 | 0 | 1 | 0 |
| Piyush Sharma | Run Out | | | 5 | 0 | 0 | 0 |
| Everton McHargh | Caught | Suresh Nair | Mukul Verma | 12 | 0 | 1 | 1 |
| Patrick Taiwo | Caught | Suresh Nair | Mukul Verma | 2 | 0 | 0 | 0 |
| Jonas Wilson | Bowled | | Mukul Verma | 3 | 0 | 0 | 0 |
| Sanjay Santhanam | Bowled | | Shafi Ahmed | 7 | 0 | 1 | 0 |
| David Ennis | Run Out | Nimesh Taylor | Shafi Ahmed | 5 | 0 | 0 | 0 |
| Neil Harrison | Not Out | | | 11 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.2 overs) 194 |
FOW
|
1-62 (Hensley, 0.0 ov),2-83 (Varun, 0.0 ov),3-137 (James, 0.0 ov),4-152 (Piyush, 0.0 ov),5-153 (Keith, 0.0 ov),6-156 (Patrick, 0.0 ov),7-168 (Everton, 0.0 ov),8-170 (Jonas, 0.0 ov),9-181 (Sanjay, 0.0 ov) |
|
|
| Sharat Kalluri | 8 | 0 | 1 | 28 | 1 |
| Mukul Verma | 8 | 0 | 0 | 47 | 4 |
| Shakeel Butt | 1 | 0 | 0 | 16 | 0 |
| Shafi Ahmed | 7 | 2 | 0 | 39 | 2 |
| Suresh Nair | 7 | 0 | 0 | 25 | 0 |
| Ali Imran | 8 | 0 | 0 | 36 | 1 |
|
|
|