|
Match # 5042 |
|
Bridgeport Cricket Club v/s Cheshire 2 |
|
Newfield Park - Bridgeport |
|
05/22/2011(20-over match) |
Result
|
Bridgeport CC Won Bridgeport Cricket Club:190/2 in 20.0 Cheshire 2:73/10 in 18.5 |
Toss
|
Cheshire 2 |
Umpires
|
|
Man of the Match
|
1.Adnan Khaliq |
|
|
2. |
|
|
| Oneil Powell | Not Out | | | 112 | 0 | 1 | 11 |
| Patrick Atkinson | Bowled | | Ankur Mehta | 15 | 0 | 1 | 0 |
| Kenneth "Don" Pierre - Captain | Run Out | | | 25 | 0 | 2 | 0 |
| Steve Pitter | Not Out | | | 27 | 0 | 2 | 2 |
| Adnan Khaliq | Did not bat | | | 0 | 0 | 0 | 0 |
| Sean Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Andre Wilson | Did not bat | | | 0 | 0 | 0 | 0 |
| John Lavine - Vice Capt | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Thomas | Did not bat | | | 0 | 0 | 0 | 0 |
| Owen Hines | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 20.0 overs) 190 |
FOW
|
1-65 (, 0.0 ov),2-138 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Nirav Shah | 4 | 0 | 0 | 20 | 0 |
| Anil Patel | 4 | 0 | 0 | 48 | 0 |
| Ankur Mehta | 4 | 0 | 0 | 26 | 1 |
| Ashish Cholaviya | 4 | 0 | 0 | 29 | 0 |
| Guhan Kumar | 1 | 0 | 0 | 8 | 0 |
| Rushang Dudhwala | 2 | 0 | 0 | 35 | 0 |
| Jay Shah | 1 | 0 | 0 | 22 | 0 |
|
|
|
|
|
| Kishan Patel | Run Out | | | 2 | 0 | 0 | 0 |
| Anil Patel | Caught | Oneil Powell | Sean Edwards | 4 | 0 | 0 | 0 |
| Ashish Cholaviya | Stumped | Patrick Atkinson | Adnan Khaliq | 16 | 0 | 1 | 0 |
| Vishal Patel | Bowled | | Adnan Khaliq | 10 | 0 | 0 | 0 |
| Ketan Patel | Caught | Oneil Powell | Adnan Khaliq | 1 | 0 | 0 | 0 |
| Nirav Shah | Caught | Trevor "Dilly" Smith | Adnan Khaliq | 4 | 0 | 0 | 0 |
| Ankur Mehta | Bowled | | John Lavine - Vice Capt | 12 | 0 | 1 | 0 |
| Jay Shah | Caught | Oneil Powell | Adnan Khaliq | 0 | 0 | 0 | 0 |
| Rushang Dudhwala | Bowled | | Andre Wilson | 1 | 0 | 0 | 0 |
| Guhan Kumar | Run Out | | | 1 | 0 | 0 | 0 |
| Ravi Patel | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 18.5 overs) 73 |
FOW
|
1-7 (, 0.0 ov),2-11 (, 0.0 ov),3-44 (, 0.0 ov),4-50 (, 0.0 ov),5-53 (, 0.0 ov),6-59 (, 0.0 ov),7-59 (, 0.0 ov),8-67 (, 0.0 ov),9-71 (, 0.0 ov) |
|
|
| Sean Edwards | 4 | 0 | 0 | 15 | 1 |
| Steve Pitter | 3 | 0 | 0 | 24 | 0 |
| Trevor "Dilly" Smith | 4 | 0 | 0 | 15 | 1 |
| Adnan Khaliq | 4 | 0 | 0 | 5 | 5 |
| Andre Wilson | 2 | 0 | 0 | 9 | 1 |
| Kenneth "Don" Pierre - Captain | 1 | 0 | 0 | 3 | 0 |
| John Lavine - Vice Capt | 0 | 5 | 0 | 2 | 1 |
|
|
|