|
Match # 5117 |
|
Norwalk Cricket Club v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
09/04/2011(40-over match) |
Result
|
Bridgeport CC Won Norwalk Cricket Club:160/9 in 40.0 Bridgeport Cricket Club:164/8 in 39.1 |
Toss
|
Norwalk Cricket Club |
Umpires
|
UBSCCUmpire WH RangerUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Varun Vij | Caught | Mark Audain | Anthony"Tony" Brown - Manager | 33 | 0 | 1 | 1 |
| Adarsh Shah | Caught | John Lavine - Vice Capt | Anthony"Tony" Brown - Manager | 18 | 0 | 1 | 0 |
| Keith Lawrence | Caught | Atif Zafar | Mark Audain | 14 | 0 | 0 | 0 |
| Nikhil Puri | Run Out | Sean Edwards | | 7 | 0 | 0 | 0 |
| David Quirk | Caught | Kenneth "Don" Pierre - Captain | Trevor "Dilly" Smith | 11 | 0 | 0 | 0 |
| Hensley Dowe | Caught | Carl Thomas | Atif Zafar | 1 | 0 | 0 | 0 |
| Everton McHargh | Not Out | | | 48 | 0 | 4 | 2 |
| Himanshu Chaudhry | Caught | Krishnakumar "KK" Vallur | Trevor "Dilly" Smith | 6 | 0 | 0 | 0 |
| Jonas Wilson | Caught | Andre Wilson | Sean Edwards | 0 | 0 | 0 | 0 |
| Tony Boyke | Run Out | Anthony"Tony" Brown - Manager | | 3 | 0 | 0 | 0 |
| David Ennis | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 160 |
FOW
|
1-53 (Adarsh, 0.0 ov),2-72 (Varun, 0.0 ov),3-86 (Nikhil, 0.0 ov),4-91 (Keith, 0.0 ov),5-94 (Hensley, 0.0 ov),6-118 (David, 0.0 ov),7-135 (Himanshu, 0.0 ov),8-145 (Jonas, 0.0 ov),9-160 (Tony, 0.0 ov) |
|
|
| Sean Edwards | 8 | 0 | 1 | 25 | 1 |
| Steve Pitter | 5 | 0 | 0 | 17 | 0 |
| Anthony"Tony" Brown - Manager | 8 | 0 | 0 | 27 | 2 |
| Mark Audain | 8 | 0 | 0 | 30 | 1 |
| Trevor "Dilly" Smith | 7 | 0 | 1 | 28 | 2 |
| Atif Zafar | 3 | 0 | 0 | 18 | 1 |
| Kenneth "Don" Pierre - Captain | 1 | 0 | 0 | 11 | 0 |
|
|
|
|
|
| Kenneth "Don" Pierre - Captain | Caught | Hensley Dowe | Tony Boyke | 22 | 0 | 1 | 0 |
| Krishnakumar "KK" Vallur | Caught | Himanshu Chaudhry | Tony Boyke | 18 | 0 | 0 | 0 |
| Atif Zafar | Caught | David Quirk | Everton McHargh | 10 | 0 | 1 | 1 |
| Mark Audain | Caught | | David Ennis | 17 | 0 | 1 | 0 |
| Patrick Atkinson | Stumped | Jonas Wilson | Keith Lawrence | 26 | 0 | 1 | 0 |
| Andre Wilson | Caught | Tony Boyke | Keith Lawrence | 10 | 0 | 0 | 0 |
| John Lavine - Vice Capt | Caught | Keith Lawrence | Keith Lawrence | 12 | 0 | 0 | 0 |
| Steve Pitter | Not Out | | | 23 | 0 | 0 | 1 |
| Trevor "Dilly" Smith | Bowled | | Nikhil Puri | 1 | 0 | 0 | 0 |
| Sean Edwards | Not Out | | | 16 | 0 | 0 | 1 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 39.1 overs) 164 |
FOW
|
1-35 (Kenneth "Don", 0.0 ov),2-47 (Atif, 0.0 ov),3-58 (Krishnakumar "KK", 0.0 ov),4-84 (Mark, 0.0 ov),5-100 (Patrick, 0.0 ov),6-117 (John, 0.0 ov),7-133 (Andre, 0.0 ov),8-141 (Trevor "Dilly", 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Everton McHargh | 8 | 0 | 0 | 27 | 1 |
| Tony Boyke | 8 | 0 | 0 | 35 | 2 |
| Adarsh Shah | 2 | 0 | 0 | 14 | 0 |
| David Ennis | 8 | 0 | 0 | 19 | 1 |
| Keith Lawrence | 8 | 0 | 1 | 29 | 3 |
| Nikhil Puri | 3 | 1 | 0 | 27 | 1 |
| Himanshu Chaudhry | 2 | 0 | 0 | 13 | 0 |
|
|
|