|
Match # 5836 |
|
Cheetah Cricket Club v/s Bridgeport Cricket Club |
|
Kimberly Avenue School - New Haven |
|
06/03/2012(40-over match) |
Result
|
Bridgeport CC Won Cheetah Cricket Club:107/9 in 37.5 Bridgeport Cricket Club:108/6 in 21.2 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
ST JohnsUmpire UBSCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Nikhil Mahajan | Caught | Steve Pitter | Anthony"Tony" Brown - Manager | 5 | 0 | 0 | 0 |
| Robby Barhpaga | Bowled | | Steve Pitter | 0 | 0 | 0 | 0 |
| RaviTheja Abbineni | Caught | Owen Hines | Sean Edwards | 4 | 0 | 0 | 0 |
| Vivek Jaiswal | Caught | Kenneth "Don" Pierre - Captain | Dave Wallace | 24 | 0 | 0 | 0 |
| Jayesh Bhatia | Caught | Krishnakumar "KK" Vallur | Anthony"Tony" Brown - Manager | 1 | 0 | 0 | 0 |
| Sachin Gore | Caught | Dave Wallace | Anthony"Tony" Brown - Manager | 2 | 0 | 0 | 0 |
| Laxmikant Poojary | Caught | Krishnakumar "KK" Vallur | Astley "Washie" Dixon | 29 | 0 | 1 | 0 |
| Kaushik Hasija | Bowled | | Steve Pitter | 14 | 0 | 0 | 0 |
| Nazeer Butt | Caught | Kenneth "Don" Pierre - Captain | Dave Wallace | 2 | 0 | 0 | 0 |
| Resalot (Ratul) Ahmed | Bowled | | Astley "Washie" Dixon | 1 | 0 | 0 | 0 |
| Uday Joshi | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 37.5 overs) 107 |
FOW
|
1-12 (, 0.0 ov),2-21 (, 0.0 ov),3-27 (, 0.0 ov),4-32 (, 0.0 ov),5-36 (, 0.0 ov),6-86 (, 0.0 ov),7-94 (, 0.0 ov),8-97 (, 0.0 ov),9-99 (, 0.0 ov) |
|
|
| Sean Edwards | 4 | 0 | 2 | 13 | 1 |
| Steve Pitter | 5 | 5 | 0 | 16 | 2 |
| Anthony"Tony" Brown - Manager | 8 | 0 | 0 | 17 | 3 |
| Trevor "Dilly" Smith | 8 | 0 | 0 | 17 | 0 |
| Dave Wallace | 8 | 0 | 0 | 29 | 2 |
| Astley "Washie" Dixon | 4 | 0 | 0 | 12 | 2 |
|
|
|
|
|
| Dave Wallace | Bowled | | Uday Joshi | 5 | 0 | 1 | 0 |
| Krishnakumar "KK" Vallur | Caught | | Uday Joshi | 2 | 0 | 0 | 0 |
| Kenneth "Don" Pierre - Captain | Not Out | | | 45 | 0 | 3 | 2 |
| John Lavine - Vice Capt | Caught | | Resalot (Ratul) Ahmed | 7 | 0 | 0 | 0 |
| Steve Pitter | LBW | | Sachin Gore | 18 | 0 | 1 | 2 |
| Trevor "Dilly" Smith | Caught | | RaviTheja Abbineni | 7 | 0 | 0 | 0 |
| Carl Thomas | Caught | | Sachin Gore | 1 | 0 | 0 | 0 |
| Owen Hines | Not Out | | | 5 | 0 | 0 | 0 |
| Astley "Washie" Dixon | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
| Sean Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 21.2 overs) 108 |
FOW
|
1-16 (, 0.0 ov),2-16 (, 0.0 ov),3-48 (, 0.0 ov),4-77 (, 0.0 ov),5-90 (, 0.0 ov),6-91 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Sachin Gore | 8 | 0 | 0 | 55 | 2 |
| Uday Joshi | 6 | 0 | 2 | 26 | 2 |
| Resalot (Ratul) Ahmed | 3 | 0 | 0 | 15 | 1 |
| RaviTheja Abbineni | 4 | 2 | 0 | 10 | 1 |
|
|
|