|
Match # 4285 |
|
Hong Kong v/s USA |
|
Kowloon Cricket Club |
|
01/22/2011(50-over match) |
Result
|
USA Won Hong Kong:256/9 in 50.0 USA:257/3 in 48.2 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Steve Massiah |
|
|
| Roy Lamsam | Run Out | Rashard Marshall | Carl Wright | 83 | 122 | 10 | 1 |
| Courtney Kruger | Caught | Carl Wright | Kevin Darlington | 1 | 4 | 0 | 0 |
| Hussain Butt | Caught | Rashard Marshall | Kevin Darlington | 5 | 13 | 0 | 0 |
| Mark Chapman | Run Out | Rashard Marshall | Orlando Baker | 10 | 24 | 2 | 0 |
| Irfan Ahmed | Bowled | | Usman Shuja | 0 | 4 | 0 | 0 |
| Nizakat Khan | Run Out | Muhammad Ghous | Carl Wright | 67 | 78 | 5 | 3 |
| Waqas Barkat | Caught | Carl Wright | Orlando Baker | 0 | 2 | 0 | 0 |
| Najeeb Amar | Not Out | | | 63 | 37 | 4 | 6 |
| Nadeem Ahmed | Caught | Rashard Marshall | Lennox Cush | 10 | 11 | 0 | 1 |
| Aizaz Khan | Caught | Usman Shuja | Lennox Cush | 7 | 4 | 0 | 1 |
| Asif Khan | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 50.0 overs) 256 |
FOW
|
1-2 (Courtney, 2.2 ov),2-33 (Hussain, 8.1 ov),3-59 (Mark, 16.6 ov),4-59 (Irfan, 17.4 ov),5-158 (Roy, 38.2 ov),6-158 (Waqas, 38.4 ov),7-189 (Nizakat, 43.5 ov),8-215 (Nadeem, 47.3 ov),9-234 (Aizaz, 49.2 ov) |
|
|
| Kevin Darlington | 10 | 0 | 3 | 40 | 2 |
| Usman Shuja | 10 | 0 | 3 | 35 | 1 |
| Orlando Baker | 10 | 0 | 2 | 41 | 1 |
| Asif Khan | 10 | 0 | 0 | 41 | 0 |
| Muhammad Ghous | 5 | 0 | 0 | 40 | 0 |
| Lennox Cush | 5 | 0 | 0 | 51 | 2 |
|
|
|
|
|
| Carl Wright | Caught | Nizakat Khan | Nizakat Khan | 82 | 100 | 7 | 6 |
| Orlando Baker | Run Out | Najeeb Amar | Waqas Barkat | 13 | 27 | 3 | 0 |
| Steve Massiah | Not Out | | | 97 | 121 | 8 | 6 |
| Sushil Nadkarni | Bowled | | Nadeem Ahmed | 38 | 37 | 2 | 3 |
| Lennox Cush | Not Out | | | 2 | 6 | 0 | 0 |
| Aditya Thyagarajan | Did not bat | | | 0 | 0 | 0 | 0 |
| Rashard Marshall | Did not bat | | | 0 | 0 | 0 | 0 |
| Usman Shuja | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
| Asif Khan | Did not bat | | | 0 | 0 | 0 | 0 |
| Kevin Darlington | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 48.2 overs) 257 |
FOW
|
1-37 (Orlando, 10.5 ov),2-146 (Carl, 31.4 ov),3-245 (Sushil, 45.3 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Irfan Ahmed | 10 | 0 | 1 | 51 | 0 |
| Aizaz Khan | 6 | 0 | 2 | 37 | 0 |
| Nadeem Ahmed | 10 | 0 | 2 | 57 | 1 |
| Asif Khan | 3 | 2 | 0 | 29 | 0 |
| Najeeb Amar | 10 | 0 | 1 | 42 | 0 |
| Mark Chapman | 5 | 0 | 0 | 19 | 0 |
| Nizakat Khan | 4 | 0 | 0 | 21 | 1 |
|
|
|