|
Match # 4287 |
|
USA v/s Papua New Guinea |
|
Hong Kong Cricket Club |
|
01/25/2011(50-over match) |
Result
|
PNG Won USA:44/10 in 20.2 Papua New Guinea:45/3 in 6.0 |
Comments
|
|
Toss
|
Papua New Guinea |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Rarua Dikana |
|
|
| Carl Wright | Caught | Jack Vare-Kevera | Loa Nou | 2 | 13 | 0 | 0 |
| Lennox Cush | Caught | Kila Pala | Hitolo Areni | 0 | 3 | 0 | 0 |
| Steve Massiah | Caught | Chris Amini | Hitolo Areni | 18 | 17 | 4 | 0 |
| Ritesh Kadu | Bowled | | Loa Nou | 0 | 3 | 0 | 0 |
| Sushil Nadkarni | Caught | Kila Pala | Rarua Dikana | 7 | 21 | 1 | 0 |
| Orlando Baker | Caught | Tony Ura | Chris Amini | 5 | 41 | 0 | 0 |
| Rashard Marshall | Bowled | | Rarua Dikana | 0 | 7 | 0 | 0 |
| Usman Shuja | LBW | | Chris Amini | 0 | 1 | 0 | 0 |
| Asif Khan | LBW | | Rarua Dikana | 0 | 10 | 0 | 0 |
| Howard Johnson | LBW | | Rarua Dikana | 0 | 2 | 0 | 0 |
| Kevin Darlington | Not Out | | | 0 | 4 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 20.2 overs) 44 |
FOW
|
1-2 (Lennox, 1.3 ov),2-16 (Carl, 4.4 ov),3-25 (Steve, 5.5 ov),4-25 (Ritesh, 6.1 ov),5-37 (Sushil, 12.5 ov),6-37 (Rashard, 14.6 ov),7-39 (Usman, 15.4 ov),8-44 (Asif, 18.6 ov),9-44 (Orlando, 19.2 ov) |
|
|
| Loa Nou | 6 | 0 | 2 | 11 | 2 |
| Hitolo Areni | 6 | 0 | 1 | 25 | 2 |
| Rarua Dikana | 4 | 2 | 3 | 1 | 4 |
| Chris Amini | 4 | 0 | 3 | 2 | 2 |
|
|
|
|
|
| Assadollah Vala | Caught | Ritesh Kadu | Howard Johnson | 17 | 12 | 3 | 0 |
| Tony Ura | Bowled | | Howard Johnson | 7 | 10 | 1 | 0 |
| Chris Amini | Not Out | | | 2 | 2 | 0 | 0 |
| Mahuru Dai | LBW | | Kevin Darlington | 0 | 2 | 0 | 0 |
| Chris Kent | Not Out | | | 18 | 10 | 1 | 2 |
| Kila Pala | Did not bat | | | 0 | 0 | 0 | 0 |
| Jack Vare-Kevera | Did not bat | | | 0 | 0 | 0 | 0 |
| Rarua Dikana | Did not bat | | | 0 | 0 | 0 | 0 |
| Loa Nou | Did not bat | | | 0 | 0 | 0 | 0 |
| Hitolo Areni | Did not bat | | | 0 | 0 | 0 | 0 |
| Jason Kila | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 6.0 overs) 45 |
FOW
|
1-25 (Assadollah, 3.3 ov),2-26 (Tony, 3.5 ov),3-27 (Mahuru, 4.2 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kevin Darlington | 3 | 0 | 0 | 21 | 1 |
| Howard Johnson | 3 | 0 | 0 | 23 | 2 |
|
|
|