|
Match # 4289 |
|
USA v/s Italy |
|
Mission Road |
|
01/28/2011(50-over match) |
Result
|
Italy Won USA:222/8 in 50.0 Italy:225/6 in 47.0 |
Comments
|
|
Toss
|
Italy |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Peter Petricola |
|
|
| Carl Wright | Caught | Peter Petricola | Din Alaud | 0 | 12 | 0 | 0 |
| Sushil Nadkarni | Caught | Hayden Patrizi | Hemantha Jayasena | 47 | 106 | 4 | 0 |
| Ryan Corns | LBW | | Peter Petricola | 30 | 45 | 4 | 0 |
| Steve Massiah | LBW | | Gayashan Munasinghe | 52 | 68 | 4 | 0 |
| Lennox Cush | Stumped | Hayden Patrizi | Gayashan Munasinghe | 1 | 3 | 0 | 0 |
| Rashard Marshall | Caught | Michael Raso | Peter Petricola | 38 | 42 | 4 | 1 |
| Orlando Baker | Caught | Alessandro Bonora | Peter Petricola | 8 | 16 | 0 | 0 |
| Usman Shuja | Bowled | | Peter Petricola | 0 | 1 | 0 | 0 |
| Durale Forrest | Not Out | | | 5 | 4 | 0 | 0 |
| Asif Khan | Not Out | | | 5 | 3 | 1 | 0 |
| Kevin Darlington | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 50.0 overs) 222 |
FOW
|
1-6 (Carl, 2.4 ov),2-72 (Ryan, 20.5 ov),3-125 (Sushil, 33.5 ov),4-127 (Lennox, 34.2 ov),5-167 (Steve, 42.1 ov),6-203 (Rashard, 48.2 ov),7-204 (Usman, 48.4 ov),8-211 (Orlando, 48.6 ov),9-0 (, 0.0 ov) |
|
|
| Damian Crowley | 10 | 0 | 1 | 34 | 1 |
| Gayashan Munasinghe | 10 | 1 | 0 | 33 | 2 |
| Dilan Fernando | 7 | 0 | 0 | 44 | 0 |
| Andrew Northcote | 8 | 0 | 0 | 21 | 0 |
| Peter Petricola | 8 | 0 | 0 | 38 | 4 |
| Hemantha Jayasena | 7 | 0 | 0 | 35 | 1 |
|
|
|
|
|
| Andrew Northcote | Caught | Carl Wright | Kevin Darlington | 13 | 14 | 2 | 0 |
| Damian Fernando | Bowled | | Usman Shuja | 17 | 25 | 2 | 0 |
| Alessandro Bonora | Caught | Carl Wright | Kevin Darlington | 10 | 15 | 2 | 0 |
| Peter Petricola | Not Out | | | 69 | 118 | 2 | 0 |
| Damian Crowley | Caught | Asif Khan | Usman Shuja | 2 | 7 | 0 | 0 |
| Hayden Patrizi | LBW | | Kevin Darlington | 50 | 73 | 4 | 0 |
| Michael Raso | Caught | Lennox Cush | Orlando Baker | 38 | 29 | 5 | 0 |
| Hemantha Jayasena | Not Out | | | 1 | 2 | 0 | 0 |
| Dilan Fernando | Did not bat | | | 0 | 0 | 0 | 0 |
| Gayashan Munasinghe | Did not bat | | | 0 | 0 | 0 | 0 |
| Din Alaud | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 47.0 overs) 225 |
FOW
|
1-19 (Andrew, 2.6 ov),2-39 (Alessandro, 6.6 ov),3-48 (Damian, 11.6 ov),4-52 (Damian, 13.3 ov),5-154 (Hayden, 37.2 ov),6-217 (Michael, 45.5 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kevin Darlington | 10 | 0 | 0 | 52 | 3 |
| Orlando Baker | 5 | 0 | 0 | 31 | 1 |
| Usman Shuja | 10 | 0 | 1 | 25 | 2 |
| Durale Forrest | 10 | 0 | 0 | 48 | 0 |
| Lennox Cush | 6 | 0 | 0 | 36 | 0 |
| Asif Khan | 5 | 0 | 0 | 19 | 0 |
| Steve Massiah | 1 | 0 | 0 | 10 | 0 |
|
|
|