|
Match # 4331 |
|
Bermuda U-19 v/s USA U-19 |
|
Brian Piccolo Park |
|
02/11/2011(50-over match) |
Result
|
USA U-19 Won Bermuda U-19:50/10 in 17.2 USA U-19:51/0 in 13.5 |
Comments
|
|
Toss
|
USA U-19 |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Gurpreet Sandhu |
|
|
| Christian Burgess | Bowled | | Salman Ahmad | 0 | 2 | 0 | 0 |
| William White | Bowled | | Salman Ahmad | 9 | 19 | 0 | 0 |
| Kamau Leverock | Bowled | | Salman Ahmad | 9 | 16 | 0 | 0 |
| Joshua Gilbert | Caught | Steven Taylor | Mital Patel | 0 | 4 | 0 | 0 |
| Kevon Fubler | Bowled | | Mital Patel | 0 | 6 | 0 | 0 |
| Tre Manders | Bowled | | Gurpreet Sandhu | 3 | 14 | 0 | 0 |
| Greg Maybury | Stumped | Steven Taylor | Gurpreet Sandhu | 8 | 17 | 0 | 0 |
| Damali Bell | LBW | | Gurpreet Sandhu | 2 | 11 | 0 | 0 |
| Shaquille Jones | Not Out | | | 2 | 10 | 0 | 0 |
| Kamel Easton | Caught | Gurpreet Sandhu | Gurpreet Sandhu | 0 | 4 | 0 | 0 |
| Lateef Trott | Caught | Cameron Mirza | Gurpreet Sandhu | 0 | 1 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 17.2 overs) 50 |
FOW
|
1-0 (Christian, 0.2 ov),2-20 (Kamau, 4.5 ov),3-26 (William, 6.2 ov),4-26 (Joshua, 7.3 ov),5-27 (Kevon, 7.6 ov),6-42 (Tre, 11.6 ov),7-45 (Greg, 13.5 ov),8-46 (Damali, 15.3 ov),9-48 (Kamel, 17.1 ov) |
|
|
| Salman Ahmad | 5 | 0 | 1 | 13 | 3 |
| Hammad Shahid | 5 | 0 | 1 | 11 | 0 |
| Mital Patel | 3 | 0 | 1 | 14 | 2 |
| Gurpreet Sandhu | 3 | 2 | 1 | 7 | 5 |
| Shayan Abdulghani | 1 | 0 | 0 | 2 | 0 |
|
|
|
|
|
| Steven Taylor | Not Out | | | 21 | 38 | 1 | 0 |
| Cameron Mirza | Not Out | | | 17 | 46 | 0 | 0 |
| Abhijit Joshi | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor Singh | Did not bat | | | 0 | 0 | 0 | 0 |
| Jodhbir Singh | Did not bat | | | 0 | 0 | 0 | 0 |
| Pranay Suri | Did not bat | | | 0 | 0 | 0 | 0 |
| Salman Ahmad | Did not bat | | | 0 | 0 | 0 | 0 |
| Hammad Shahid | Did not bat | | | 0 | 0 | 0 | 0 |
| Shayan Abdulghani | Did not bat | | | 0 | 0 | 0 | 0 |
| Mital Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Gurpreet Sandhu | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(0 wickets in 13.5 overs) 51 |
FOW
|
|
|
|
| Damali Bell | 3 | 0 | 0 | 11 | 0 |
| Lateef Trott | 1 | 0 | 0 | 6 | 0 |
| Greg Maybury | 5 | 5 | 1 | 13 | 0 |
| Kevon Fubler | 1 | 0 | 0 | 6 | 0 |
| Joshua Gilbert | 3 | 0 | 0 | 14 | 0 |
|
|
|