|
Match # 5055 |
|
North East Region v/s South East Region |
|
Watsessing Park |
|
06/18/2011(15-over match) |
Result
|
North East Won North East Region:110/8 in 15.0 South East Region:94/9 in 14.0 |
Comments
|
|
Toss
|
North East Region |
Umpires
|
|
Man of the Match
|
1.Timmy Thomas |
|
|
2. |
|
|
| Sharaz Baksh | Run Out | Steven Taylor | Moazzam Imtiaz | 24 | 27 | 2 | 1 |
| Akhil Husbands | Caught | Steven Taylor | Anand Tummala | 3 | 6 | 0 | 0 |
| Manwar Abbasi | Caught | Japen Patel | Bhim George | 34 | 24 | 0 | 3 |
| Timmy Thomas | Run Out | Hussain Haidar | Steven Taylor | 29 | 17 | 3 | 1 |
| Fazal Alam | Bowled | | Bhim George | 0 | 1 | 0 | 0 |
| Praneet Reddy | LBW | | Bhim George | 7 | 9 | 0 | 0 |
| Prasanna Ramaswamy | Run Out | Moazzam Imtiaz | Steven Taylor | 2 | 3 | 0 | 0 |
| Huen Daley | Not Out | | | 1 | 2 | 0 | 0 |
| Sheldon Smith | Bowled | | Bhim George | 0 | 1 | 0 | 0 |
| Shawn Edwards | Not Out | | | 1 | 1 | 0 | 0 |
| Chevon McLean | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 15.0 overs) 110 |
FOW
|
1-10 (Akhil, 2.2 ov),2-67 (Sharaz, 9.1 ov),3-85 (Manwar, 10.3 ov),4-86 (Fazal, 10.5 ov),5-97 (Praneet, 12.5 ov),6-108 (Timmy, 14.2 ov),7-109 (Prasanna, 14.4 ov),8-109 (Sheldon, 14.5 ov),9-0 (, 0.0 ov) |
|
|
| Anand Tummala | 3 | 0 | 1 | 20 | 1 |
| Moazzam Imtiaz | 3 | 0 | 0 | 19 | 0 |
| Jibran Gul | 3 | 0 | 0 | 27 | 0 |
| Hussain Haidar | 3 | 0 | 0 | 29 | 0 |
| Bhim George | 3 | 0 | 0 | 14 | 4 |
|
|
|
|
|
| Timothy Surujbally | Stumped | Huen Daley | Timmy Thomas | 17 | 24 | 1 | 1 |
| Anthony Sahadeo | Bowled | | Sheldon Smith | 14 | 10 | 1 | 0 |
| Japen Patel | Caught | Timmy Thomas | Chevon McLean | 14 | 16 | 0 | 1 |
| Steven Taylor | Run Out | Sheldon Smith | Timmy Thomas | 6 | 9 | 0 | 0 |
| Moazzam Imtiaz | Run Out | Sharaz Baksh | | 4 | 4 | 0 | 0 |
| Dunae Nathaniel | Bowled | | Timmy Thomas | 2 | 3 | 0 | 0 |
| Bhim George | Not Out | | | 6 | 10 | 0 | 0 |
| Sunju Patel | Caught | Shawn Edwards | Prasanna Ramaswamy | 7 | 3 | 0 | 1 |
| Anand Tummala | Run Out | Praneet Reddy | Huen Daley | 2 | 2 | 0 | 0 |
| Jibran Gul | Caught | Fazal Alam | Timmy Thomas | 2 | 3 | 0 | 0 |
| Hussain Haidar | Not Out | | | 13 | 3 | 0 | 2 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 14.0 overs) 94 |
FOW
|
1-25 (Anthony, 3.2 ov),2-43 (Japen, 7.2 ov),3-51 (Timothy, 8.2 ov),4-57 (Moazzam, 9.4 ov),5-61 (Dunae, 10.3 ov),6-63 (Steven, 10.6 ov),7-71 (Sunju, 11.4 ov),8-74 (Anand, 12.1 ov),9-78 (Jibran, 12.4 ov) |
|
|
| Shawn Edwards | 2 | 0 | 0 | 23 | 0 |
| Sheldon Smith | 3 | 0 | 0 | 7 | 1 |
| Prasanna Ramaswamy | 3 | 0 | 0 | 19 | 1 |
| Chevon McLean | 2 | 0 | 0 | 14 | 1 |
| Timmy Thomas | 3 | 0 | 0 | 13 | 3 |
| Fazal Alam | 1 | 0 | 0 | 16 | 0 |
|
|
|