|
Match # 5099 |
|
USA v/s Suriname |
|
CBRP Stadium |
|
07/18/2011(13-over match) |
Result
|
USA Won USA:124/2 in 13.0 Suriname:58/6 in 11.2 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1.Gowkaran Roopnarine |
|
|
2. |
|
|
| Sushil Nadkarni | Caught | Arun Gokoel | Sauid Drepaul | 26 | 15 | 2 | 2 |
| Gowkaran Roopnarine | Not Out | | | 59 | 47 | 5 | 1 |
| Quasen Alfred | Bowled | | Sanjay Oemraw | 20 | 8 | 0 | 3 |
| Timroy Allen | Not Out | | | 10 | 8 | 0 | 1 |
| Orlando Baker | Did not bat | | | 0 | 0 | 0 | 0 |
| Steve Massiah | Did not bat | | | 0 | 0 | 0 | 0 |
| Aditya Mishra | Did not bat | | | 0 | 0 | 0 | 0 |
| Usman Shuja | Did not bat | | | 0 | 0 | 0 | 0 |
| Bhim George | Did not bat | | | 0 | 0 | 0 | 0 |
| Akeem Dodson | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 13.0 overs) 124 |
FOW
|
1-75 (Sushil, 7.4 ov),2-107 (Quasen, 10.3 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Troy Dudnath | 2 | 0 | 0 | 15 | 0 |
| Vishaul Singh | 3 | 0 | 0 | 36 | 0 |
| Arun Gokoel | 2 | 0 | 0 | 20 | 0 |
| Sauid Drepaul | 3 | 0 | 0 | 38 | 1 |
| Sanjay Oemraw | 3 | 0 | 0 | 14 | 1 |
|
|
|
|
|
| Vishaul Singh | Run Out | Bhim George | | 2 | 5 | 0 | 0 |
| Mohindra Boodram | Bowled | | Bhim George | 25 | 24 | 1 | 1 |
| Sauid Drepaul | Caught | Timroy Allen | Bhim George | 17 | 23 | 1 | 0 |
| Troy Dudnath | Run Out | Orlando Baker | Bhim George | 1 | 2 | 0 | 0 |
| Arun Gokoel | Run Out | Orlando Baker | Timroy Allen | 2 | 5 | 0 | 0 |
| Vishram Shaw | Run Out | Muhammad Ghous | Akeem Dodson | 1 | 1 | 0 | 0 |
| Kemraj Hardat | Not Out | | | 6 | 6 | 0 | 0 |
| Deoraj Sewanan | Not Out | | | 0 | 2 | 0 | 0 |
| Charles Douglas | Did not bat | | | 0 | 0 | 0 | 0 |
| Sanjay Oemraw | Did not bat | | | 0 | 0 | 0 | 0 |
| Radjeev Jagroep | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 11.2 overs) 58 |
FOW
|
1-3 (Vishaul, 1.4 ov),2-42 (Mohindra, 8.1 ov),3-48 (Troy, 8.5 ov),4-48 (Sauid, 8.6 ov),5-50 (Vishram, 9.4 ov),6-56 (Arun, 10.4 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Usman Shuja | 3 | 0 | 0 | 11 | 0 |
| Muhammad Ghous | 3 | 0 | 0 | 15 | 0 |
| Bhim George | 2 | 0 | 0 | 16 | 2 |
| Orlando Baker | 2 | 0 | 0 | 6 | 0 |
| Timroy Allen | 1 | 0 | 0 | 6 | 0 |
| Steve Massiah | 0 | 2 | 0 | 1 | 0 |
|
|
|