|
Match # 5101 |
|
USA v/s Argentina |
|
CBRP Stadium |
|
07/20/2011(20-over match) |
Result
|
USA Won USA:150/8 in 20.0 Argentina:84/6 in 20.0 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1.Bhim George |
|
|
2. |
|
|
| Sushil Nadkarni | Bowled | | Gary Savage | 18 | 16 | 1 | 0 |
| Gowkaran Roopnarine | Bowled | | Alejo Tissera | 40 | 37 | 2 | 2 |
| Steve Massiah | LBW | | Gary Savage | 0 | 2 | 0 | 0 |
| Aditya Mishra | Bowled | | Alejo Tissera | 41 | 27 | 2 | 2 |
| Quasen Alfred | Caught | Pablo Ryan | Donald Forrester | 11 | 13 | 0 | 0 |
| Timroy Allen | Bowled | | Alejo Tissera | 8 | 8 | 0 | 0 |
| Akeem Dodson | Caught | Hernan Williams | Gary Savage | 16 | 14 | 3 | 0 |
| Orlando Baker | Bowled | | Pablo Ryan | 2 | 3 | 0 | 0 |
| Usman Shuja | Not Out | | | 0 | 1 | 0 | 0 |
| Bhim George | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 20.0 overs) 150 |
FOW
|
1-38 (Sushil, 5.2 ov),2-38 (Steve, 5.4 ov),3-99 (Gowkaran, 12.3 ov),4-111 (Aditya, 14.1 ov),5-124 (Timroy, 16.3 ov),6-129 (Quasen, 17.2 ov),7-140 (Orlando, 18.6 ov),8-150 (Akeem, 19.6 ov),9-0 (, 0.0 ov) |
|
|
| Pablo Ryan | 4 | 0 | 0 | 38 | 1 |
| Gary Savage | 4 | 0 | 0 | 21 | 3 |
| Esteban MacDermott | 3 | 0 | 0 | 29 | 0 |
| Lautaro Musiani | 2 | 0 | 0 | 15 | 0 |
| Donald Forrester | 4 | 0 | 0 | 26 | 1 |
| Alejo Tissera | 3 | 0 | 0 | 16 | 3 |
|
|
|
|
|
| Pablo Ferguson | Bowled | | Bhim George | 17 | 29 | 0 | 0 |
| Hernan Williams | LBW | | Usman Shuja | 11 | 12 | 1 | 0 |
| Ben Precious | LBW | | Bhim George | 13 | 20 | 0 | 0 |
| Alejandro Ferguson | Bowled | | Bhim George | 0 | 1 | 0 | 0 |
| Donald Forrester | Bowled | | Bhim George | 3 | 7 | 0 | 0 |
| Gary Savage | Not Out | | | 16 | 25 | 0 | 0 |
| Alejo Tissera | LBW | | Bhim George | 0 | 1 | 0 | 0 |
| Bernardo Irigoyen | Not Out | | | 14 | 24 | 1 | 0 |
| Pablo Ryan | Did not bat | | | 0 | 0 | 0 | 0 |
| Esteban MacDermott | Did not bat | | | 0 | 0 | 0 | 0 |
| Lautaro Musiani | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 20.0 overs) 84 |
FOW
|
1-18 (Hernan, 4.1 ov),2-42 (Ben, 10.1 ov),3-42 (Alejandro, 10.2 ov),4-43 (Pablo, 10.6 ov),5-46 (Donald, 12.1 ov),6-46 (Alejo, 12.2 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Usman Shuja | 4 | 0 | 0 | 16 | 1 |
| Timroy Allen | 2 | 0 | 0 | 11 | 0 |
| Muhammad Ghous | 4 | 0 | 0 | 14 | 0 |
| Bhim George | 4 | 0 | 1 | 9 | 5 |
| Steve Massiah | 4 | 0 | 0 | 11 | 0 |
| Orlando Baker | 2 | 0 | 0 | 17 | 0 |
|
|
|