|
Match # 5134 |
|
Bermuda v/s USA |
|
CBRP Stadium |
|
07/23/2011(20-over match) |
Result
|
USA Won Bermuda:91/7 in 20.0 USA:92/3 in 16.0 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Sushil Nadkarni |
|
|
| Lionel Cann | Bowled | | Bhim George | 32 | 29 | 6 | 0 |
| Oronde Bascome | Stumped | Akeem Dodson | Timroy Allen | 0 | 4 | 0 | 0 |
| Fiqre Crockwell | Bowled | | Bhim George | 9 | 17 | 0 | 0 |
| David Hemp | Bowled | | Muhammad Ghous | 18 | 28 | 0 | 0 |
| Dennico Hollis | Caught | Muhammad Ghous | Muhammad Ghous | 10 | 17 | 0 | 0 |
| Kamau Leverock | Caught | Japen Patel | Samarth Shah | 5 | 8 | 0 | 0 |
| Rodney Trott | Caught | Adrian Gordon | Samarth Shah | 4 | 9 | 0 | 0 |
| Samuel Robinson | Not Out | | | 5 | 5 | 0 | 0 |
| Joshua Gilbert | Not Out | | | 2 | 3 | 0 | 0 |
| George O Brien | Did not bat | | | 0 | 0 | 0 | 0 |
| Damali Bell | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 20.0 overs) 91 |
FOW
|
1-21 (Oronde, 3.3 ov),2-36 (Lionel, 6.2 ov),3-51 (Fiqre, 10.5 ov),4-75 (David, 15.4 ov),5-76 (Dennico, 15.6 ov),6-84 (Kamau, 18.3 ov),7-85 (Rodney, 18.6 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Adrian Gordon | 2 | 0 | 0 | 19 | 0 |
| Timroy Allen | 4 | 0 | 1 | 17 | 1 |
| Bhim George | 4 | 0 | 0 | 12 | 2 |
| Muhammad Ghous | 4 | 0 | 0 | 18 | 2 |
| Samarth Shah | 4 | 0 | 0 | 16 | 2 |
| Steve Massiah | 2 | 0 | 0 | 9 | 0 |
|
|
|
|
|
| Sushil Nadkarni | Not Out | | | 39 | 43 | 3 | 1 |
| Akeem Dodson | Caught | Rodney Trott | Damali Bell | 5 | 9 | 1 | 0 |
| Aditya Mishra | Caught | Joshua Gilbert | Joshua Gilbert | 10 | 13 | 1 | 0 |
| Steve Massiah | LBW | | Joshua Gilbert | 4 | 8 | 0 | 0 |
| Orlando Baker | Not Out | | | 15 | 23 | 1 | 0 |
| Japen Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Timroy Allen | Did not bat | | | 0 | 0 | 0 | 0 |
| Bhim George | Did not bat | | | 0 | 0 | 0 | 0 |
| Adrian Gordon | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
| Samarth Shah | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 16.0 overs) 92 |
FOW
|
1-29 (Akeem, 4.1 ov),2-39 (Aditya, 6.2 ov),3-47 (Steve, 8.1 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Damali Bell | 3 | 0 | 0 | 22 | 1 |
| George O Brien | 4 | 0 | 0 | 20 | 0 |
| Joshua Gilbert | 4 | 0 | 0 | 16 | 2 |
| Kamau Leverock | 1 | 0 | 0 | 11 | 0 |
| Rodney Trott | 3 | 0 | 0 | 13 | 0 |
| Samuel Robinson | 1 | 0 | 0 | 7 | 0 |
|
|
|