|
Match # 5136 |
|
Papua New Guinea U-19 v/s USA U-19 |
|
Leinster CC |
|
07/29/2011(43-over match) |
Result
|
PNG U-19 Won Papua New Guinea U-19:262/6 in 43.0 USA U-19:256/10 in 42.2 |
Comments
|
|
Toss
|
USA U-19 |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Steven Taylor |
|
|
| Lega Siaka | Caught | Hammad Shahid | Shayan Abdulghani | 73 | 80 | 8 | 0 |
| Charles Amini | Run Out | Cameron Mirza | Jodhbir Singh | 44 | 62 | 7 | 0 |
| Chris Kent | Caught | Salman Ahmad | Mital Patel | 60 | 62 | 8 | 0 |
| Sese Bau | Caught | Pranay Suri | Mital Patel | 11 | 14 | 2 | 0 |
| Ratu Maha | Caught | Jodhbir Singh | Mital Patel | 21 | 30 | 2 | 0 |
| Toua Tom | Caught | Jodhbir Singh | Mital Patel | 9 | 5 | 1 | 0 |
| Norman Vanua | Not Out | | | 2 | 3 | 0 | 0 |
| Nigel Boge | Not Out | | | 5 | 4 | 1 | 0 |
| Alei Nao | Did not bat | | | 0 | 0 | 0 | 0 |
| Dogodo Bau | Did not bat | | | 0 | 0 | 0 | 0 |
| Raymond Haoda | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 43.0 overs) 262 |
FOW
|
1-135 (Charles, 22.5 ov),2-142 (Lega, 24.1 ov),3-173 (Sese, 30.1 ov),4-235 (Ratu, 39.2 ov),5-254 (Chris, 41.4 ov),6-255 (Toua, 41.6 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Salman Ahmad | 9 | 0 | 0 | 60 | 0 |
| Hammad Shahid | 2 | 0 | 0 | 15 | 0 |
| Mital Patel | 8 | 0 | 1 | 56 | 4 |
| Jodhbir Singh | 8 | 0 | 0 | 25 | 0 |
| Shayan Abdulghani | 6 | 0 | 0 | 38 | 1 |
| Pranay Suri | 6 | 0 | 0 | 41 | 0 |
| Abhijit Joshi | 4 | 0 | 0 | 16 | 0 |
|
|
|
|
|
| Steven Taylor | Caught | Charles Amini | Alei Nao | 140 | 120 | 19 | 3 |
| Cameron Mirza | Caught | Lega Siaka | Raymond Haoda | 0 | 4 | 0 | 0 |
| Amarnauth Persaud | LBW | | Raymond Haoda | 0 | 2 | 0 | 0 |
| Greg Sewdial | Caught | Ratu Maha | Raymond Haoda | 15 | 18 | 3 | 0 |
| Abhijit Joshi | Caught | Lega Siaka | Alei Nao | 9 | 22 | 1 | 0 |
| Jodhbir Singh | Caught | Raymond Haoda | Chris Kent | 21 | 29 | 3 | 0 |
| Pranay Suri | Run Out | Alei Nao | Chris Kent | 1 | 1 | 0 | 0 |
| Salman Ahmad | Run Out | Charles Amini | Raymond Haoda | 1 | 6 | 0 | 0 |
| Hammad Shahid | Caught | Sese Bau | Norman Vanua | 23 | 26 | 1 | 2 |
| Shayan Abdulghani | Caught | Dogodo Bau | Norman Vanua | 1 | 6 | 0 | 0 |
| Mital Patel | Not Out | | | 20 | 20 | 2 | 1 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 42.2 overs) 256 |
FOW
|
1-9 (Cameron, 2.1 ov),2-12 (Amarnauth, 2.3 ov),3-46 (Greg, 8.1 ov),4-97 (Abhijit, 16.3 ov),5-159 (Jodhbir, 26.4 ov),6-174 (Pranay, 28.2 ov),7-192 (Salman, 30.5 ov),8-207 (Steven, 35.2 ov),9-209 (Shayan, 36.2 ov) |
|
|
| Raymond Haoda | 9 | 0 | 0 | 31 | 3 |
| Toua Tom | 7 | 0 | 0 | 50 | 0 |
| Alei Nao | 9 | 0 | 0 | 61 | 2 |
| Charles Amini | 8 | 0 | 0 | 51 | 0 |
| Chris Kent | 4 | 0 | 0 | 25 | 1 |
| Sese Bau | 1 | 0 | 0 | 9 | 0 |
| Norman Vanua | 4 | 2 | 1 | 19 | 2 |
|
|
|