|
Match # 5178 |
|
Canada v/s USA |
|
Toronto CSCC |
|
08/15/2011(45-over match) |
Result
|
Match Conceded Canada:239/4 in 45.0 USA:166/10 in 42.3 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Hiral Patel | Run Out | George Adams | | 75 | 85 | 9 | 1 |
| Khushroo Wadia | Bowled | | Anand Tummala | 37 | 45 | 6 | 0 |
| Rustam Bhatti | Caught | Akeem Dodson | Muhammad Ghous | 53 | 83 | 5 | 0 |
| Nitish Kumar | Caught | Muhammad Ghous | Muhammad Ghous | 58 | 45 | 5 | 1 |
| Rizwan Cheema | Not Out | | | 12 | 10 | 1 | 0 |
| Jimmy Hansra | Not Out | | | 2 | 3 | 0 | 0 |
| Usman Limbada | Did not bat | | | 0 | 0 | 0 | 0 |
| Parth Desai | Did not bat | | | 0 | 0 | 0 | 0 |
| Khurram Chohan | Did not bat | | | 0 | 0 | 0 | 0 |
| Manny Aulakh | Did not bat | | | 0 | 0 | 0 | 0 |
| Junaid Siddiqui | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 45.0 overs) 239 |
FOW
|
1-71 (Khushroo, 0.0 ov),2-138 (Hiral, 0.0 ov),3-209 (Rustam, 0.0 ov),4-228 (Nitish, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| George Adams | 4 | 0 | 0 | 27 | 0 |
| Anand Tummala | 14 | 0 | 1 | 68 | 1 |
| Muhammad Ghous | 9 | 0 | 1 | 44 | 2 |
| Jignesh Desai | 11 | 0 | 0 | 53 | 0 |
| Quasen Alfred | 1 | 0 | 0 | 10 | 0 |
| Hussain Haidar | 3 | 0 | 1 | 13 | 0 |
| Bhim George | 3 | 0 | 0 | 23 | 0 |
|
|
|
|
|
| Akeem Dodson | Run Out | Usman Limbada | | 1 | 10 | 0 | 0 |
| Andy Mohammed | Run Out | Jimmy Hansra | | 5 | 17 | 1 | 0 |
| Amir Nanjee | Caught | | Manny Aulakh | 2 | 13 | 0 | 0 |
| Quasen Alfred | Bowled | | Khurram Chohan | 14 | 11 | 3 | 0 |
| Jignesh Desai | LBW | | Khurram Chohan | 43 | 60 | 5 | 0 |
| Anand Tummala | Caught | Rustam Bhatti | Rizwan Cheema | 25 | 45 | 4 | 0 |
| Charan Singh | Bowled | | Khurram Chohan | 20 | 22 | 4 | 0 |
| Bhim George | LBW | | Parth Desai | 31 | 32 | 5 | 0 |
| Muhammad Ghous | LBW | | Junaid Siddiqui | 16 | 42 | 0 | 0 |
| George Adams | Bowled | | Parth Desai | 0 | 1 | 0 | 0 |
| Hussain Haidar | Not Out | | | 4 | 1 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 42.3 overs) 166 |
FOW
|
1-1 (Akeem, 0.0 ov),2-10 (Andy, 0.0 ov),3-23 (Amir, 0.0 ov),4-24 (Quasen, 0.0 ov),5-85 (Anand, 0.0 ov),6-113 (Charan, 0.0 ov),7-114 (Jignesh, 0.0 ov),8-157 (Bhim, 0.0 ov),9-157 (George, 0.0 ov) |
|
|
| Khurram Chohan | 11 | 0 | 3 | 40 | 3 |
| Manny Aulakh | 10 | 0 | 1 | 46 | 1 |
| Junaid Siddiqui | 9 | 4 | 1 | 37 | 1 |
| Parth Desai | 8 | 0 | 3 | 24 | 2 |
| Rizwan Cheema | 1 | 0 | 0 | 2 | 1 |
| Jimmy Hansra | 3 | 0 | 0 | 16 | 0 |
|
|
|