|
Match # 5183 |
|
USA U-15 v/s Bermuda U-15 |
|
Assiniboine Park |
|
08/21/2011(40-over match) |
Result
|
USA U-15 Won USA U-15:209/10 in 39.1 Bermuda U-15:194/8 in 40.0 |
Comments
|
|
Toss
|
USA U-15 |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Delray Rawlins |
|
|
| Karanjit Singh | Caught | Delray Rawlins | Joshua Liyanage | 24 | 37 | 3 | 0 |
| Jason Gobin | Run Out | Cejay Outerbridge | Keishun Smith | 8 | 29 | 0 | 0 |
| Neil Tagare | LBW | | Khalif Williams | 79 | 79 | 11 | 0 |
| Vibhav Altekar | Caught | Christion Gibbons-Wade | Joshua Liyanage | 16 | 18 | 3 | 0 |
| Rohit Mogalayapalli | Bowled | | Khalif Williams | 11 | 18 | 1 | 0 |
| Dave Parikh | Caught | Antonio Darrell | Khalif Williams | 19 | 38 | 2 | 0 |
| Gordon Makin | Caught | Alex Dore | Delray Rawlins | 7 | 5 | 1 | 0 |
| Brandon Dat | Bowled | | Delray Rawlins | 1 | 4 | 0 | 0 |
| Mihir Athavale | Caught | Delray Rawlins | Delray Rawlins | 1 | 5 | 0 | 0 |
| Rutvij Bhise | Timed Out | | | 0 | 0 | 0 | 0 |
| Ryan Persaud | Not Out | | | 0 | 3 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.1 overs) 209 |
FOW
|
1-41 (Jason, 10.4 ov),2-46 (Karanjit, 11.1 ov),3-80 (Vibhav, 15.5 ov),4-108 (Rohit, 22.2 ov),5-177 (Dave, 34.4 ov),6-198 (Neil, 36.1 ov),7-206 (Gordon, 37.3 ov),8-206 (Brandon, 37.4 ov),9-206 (Rutvij, 37.4 ov) |
|
|
| Cejay Outerbridge | 8 | 0 | 2 | 32 | 0 |
| Christion Gibbons-Wade | 5 | 0 | 0 | 31 | 0 |
| Antonio Darrell | 8 | 0 | 0 | 56 | 0 |
| Joshua Liyanage | 4 | 0 | 0 | 20 | 2 |
| Khalif Williams | 8 | 0 | 0 | 37 | 3 |
| Delray Rawlins | 6 | 1 | 0 | 23 | 3 |
|
|
|
|
|
| Keishun Smith | Run Out | Brandon Dat | Gordon Makin | 4 | 6 | 0 | 0 |
| Delray Rawlins | Caught | Jason Gobin | Rutvij Bhise | 71 | 95 | 6 | 1 |
| Joshua Commissiong | Caught | Mihir Athavale | Dave Parikh | 1 | 17 | 0 | 0 |
| Alex Dore | Caught | Rutvij Bhise | Vibhav Altekar | 8 | 11 | 2 | 0 |
| Antonio Darrell | Caught | Karanjit Singh | Mihir Athavale | 14 | 42 | 1 | 0 |
| Janhoi Bean-Wilson | Run Out | Gordon Makin | Ryan Persaud | 0 | 2 | 0 | 0 |
| Christion Gibbons-Wade | Not Out | | | 52 | 52 | 5 | 1 |
| Cejay Outerbridge | Caught | Rutvij Bhise | Mihir Athavale | 1 | 6 | 0 | 0 |
| Detre Bell | Caught | Karanjit Singh | Mihir Athavale | 3 | 7 | 0 | 0 |
| Joshua Liyanage | Not Out | | | 3 | 3 | 0 | 0 |
| Khalif Williams | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 194 |
FOW
|
1-9 (Keishun, 1.6 ov),2-25 (Joshua, 7.4 ov),3-39 (Alex, 10.4 ov),4-90 (Antonio, 23.4 ov),5-95 (Janhoi, 24.2 ov),6-140 (Delray, 32.1 ov),7-143 (Cejay, 33.2 ov),8-168 (Detre, 37.4 ov),9-0 (, 0.0 ov) |
|
|
| Rutvij Bhise | 8 | 0 | 1 | 39 | 1 |
| Dave Parikh | 6 | 0 | 0 | 28 | 1 |
| Vibhav Altekar | 8 | 0 | 1 | 29 | 1 |
| Rohit Mogalayapalli | 3 | 0 | 0 | 12 | 0 |
| Brandon Dat | 5 | 0 | 1 | 27 | 0 |
| Ryan Persaud | 2 | 0 | 0 | 25 | 0 |
| Mihir Athavale | 8 | 0 | 0 | 31 | 3 |
|
|
|