|
Match # 5185 |
|
Canada U-15 v/s Bermuda U-15 |
|
Assiniboine Park |
|
08/23/2011(40-over match) |
Result
|
Canada U-15 Won Canada U-15:207/9 in 40.0 Bermuda U-15:107/10 in 28.0 |
Comments
|
|
Toss
|
Canada U-15 |
Umpires
|
|
Man of the Match
|
1.Abrash Khan |
|
|
2. |
|
|
| Harsh Thakar | Caught | Alex Dore | Joshua Liyanage | 12 | 37 | 1 | 0 |
| Kurt Ramdath | LBW | | Antonio Darrell | 4 | 10 | 1 | 0 |
| Gayan Ferdinands | Caught | Alex Dore | Antonio Darrell | 5 | 17 | 1 | 0 |
| Prushoth Senathirajah | Caught | Christion Gibbons-Wade | Khalif Williams | 24 | 31 | 2 | 0 |
| Bradley Dickson | Bowled | | Micah Perozzi | 6 | 8 | 1 | 0 |
| Abrash Khan | Caught | Antonio Darrell | Cejay Outerbridge | 77 | 69 | 12 | 0 |
| Manula Adihetly | Caught | Micah Perozzi | Khalif Williams | 2 | 16 | 0 | 0 |
| Miraj Patel | Bowled | | Christion Gibbons-Wade | 24 | 50 | 3 | 0 |
| Amrinder Atwal | Not Out | | | 5 | 5 | 0 | 0 |
| Shafin Mubasshir Ahmed | Bowled | | Joshua Liyanage | 0 | 2 | 0 | 0 |
| Sarbjot Singh | Not Out | | | 2 | 2 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 207 |
FOW
|
1-22 (Kurt, 3.3 ov),2-33 (Gayan, 7.5 ov),3-45 (Harsh, 11.5 ov),4-62 (Bradley, 14.3 ov),5-102 (Prushoth, 20.4 ov),6-114 (Manula, 24.3 ov),7-188 (Abrash, 37.5 ov),8-197 (Miraj, 38.5 ov),9-198 (Shafin, 39.1 ov) |
|
|
| Cejay Outerbridge | 8 | 0 | 2 | 33 | 1 |
| Antonio Darrell | 6 | 0 | 0 | 35 | 2 |
| Micah Perozzi | 3 | 0 | 0 | 18 | 1 |
| Joshua Liyanage | 6 | 0 | 1 | 46 | 2 |
| Khalif Williams | 7 | 0 | 0 | 45 | 2 |
| Delray Rawlins | 8 | 0 | 4 | 16 | 0 |
| Christion Gibbons-Wade | 2 | 0 | 0 | 10 | 1 |
|
|
|
|
|
| Joshua Commissiong | Caught | Sarbjot Singh | Abrash Khan | 10 | 30 | 0 | 0 |
| Delray Rawlins | Caught | Sarbjot Singh | Prushoth Senathirajah | 9 | 15 | 1 | 0 |
| Keishun Smith | Caught | Sarbjot Singh | Prushoth Senathirajah | 2 | 4 | 0 | 0 |
| Alex Dore | Caught | Bradley Dickson | Gayan Ferdinands | 25 | 48 | 4 | 0 |
| Antonio Darrell | Caught | Harsh Thakar | Amrinder Atwal | 6 | 17 | 1 | 0 |
| Janhoi Bean-Wilson | Caught | Manula Adihetly | Manula Adihetly | 8 | 19 | 0 | 0 |
| Christion Gibbons-Wade | Caught | Abrash Khan | Gayan Ferdinands | 2 | 8 | 0 | 0 |
| Cejay Outerbridge | Caught | Sarbjot Singh | Gayan Ferdinands | 7 | 11 | 1 | 0 |
| Micah Perozzi | LBW | | Manula Adihetly | 1 | 5 | 0 | 0 |
| Joshua Liyanage | Caught | Sarbjot Singh | Kurt Ramdath | 4 | 8 | 0 | 0 |
| Khalif Williams | Not Out | | | 4 | 4 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 28.0 overs) 107 |
FOW
|
1-18 (Delray, 4.3 ov),2-30 (Keishun, 6.4 ov),3-51 (Joshua, 9.1 ov),4-58 (Antonio, 12.6 ov),5-78 (Janhoi, 20.4 ov),6-84 (Alex, 23.1 ov),7-88 (Christion, 23.5 ov),8-96 (Cejay, 25.3 ov),9-101 (Micah, 26.4 ov) |
|
|
| Prushoth Senathirajah | 4 | 0 | 0 | 26 | 2 |
| Abrash Khan | 5 | 0 | 0 | 17 | 1 |
| Amrinder Atwal | 4 | 0 | 0 | 16 | 1 |
| Gayan Ferdinands | 8 | 0 | 1 | 24 | 3 |
| Manula Adihetly | 6 | 0 | 0 | 15 | 2 |
| Kurt Ramdath | 1 | 0 | 0 | 5 | 1 |
|
|
|