|
Match # 5466 |
|
Ireland v/s USA |
|
ICC Global Cricket Academy 2 |
|
03/16/2012(20-over match) |
Result
|
Ireland Won Ireland:160/6 in 20.0 USA:96/10 in 18.0 |
Comments
|
|
Toss
|
Ireland |
Umpires
|
|
Man of the Match
|
1.Boyd Rankin |
|
|
2. |
|
|
| William Porterfield | Bowled | | Usman Shuja | 4 | 4 | 1 | 0 |
| Paul Stirling | Caught | Steven Taylor | Elmore Hutchinson | 17 | 12 | 3 | 0 |
| Ed Joyce | Caught | Abhimanyu Rajp | Abhimanyu Rajp | 46 | 47 | 3 | 0 |
| Alex Cusack | Bowled | | Elmore Hutchinson | 0 | 1 | 0 | 0 |
| Kevin O Brien | Caught | Abhimanyu Rajp | Abhimanyu Rajp | 47 | 36 | 2 | 2 |
| Gary Wilson | Caught | Muhammad Ghous | Elmore Hutchinson | 19 | 10 | 4 | 0 |
| John Mooney | Not Out | | | 12 | 7 | 0 | 1 |
| Trent Johnston | Not Out | | | 4 | 3 | 0 | 0 |
| Andrew White | Did not bat | | | 0 | 0 | 0 | 0 |
| Boyd Rankin | Did not bat | | | 0 | 0 | 0 | 0 |
| George Dockrell | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 20.0 overs) 160 |
FOW
|
1-4 (William, 0.4 ov),2-32 (Paul, 4.2 ov),3-32 (Alex, 4.3 ov),4-118 (Kevin, 15.5 ov),5-135 (Ed, 17.4 ov),6-146 (Gary, 18.4 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Usman Shuja | 3 | 0 | 0 | 16 | 1 |
| Muhammad Ghous | 4 | 0 | 0 | 39 | 0 |
| Elmore Hutchinson | 3 | 0 | 0 | 22 | 3 |
| Adil Bhatti | 1 | 0 | 0 | 11 | 0 |
| Abhimanyu Rajp | 4 | 0 | 0 | 24 | 2 |
| Asif Khan | 4 | 0 | 0 | 35 | 0 |
| Aditya Mishra | 1 | 0 | 0 | 11 | 0 |
|
|
|
|
|
| Steven Taylor | Bowled | | Boyd Rankin | 23 | 18 | 2 | 1 |
| Sushil Nadkarni | Run Out | Andrew White | | 0 | 2 | 0 | 0 |
| Abhimanyu Rajp | Bowled | | Boyd Rankin | 6 | 7 | 1 | 0 |
| Aditya Mishra | Caught | Boyd Rankin | Boyd Rankin | 0 | 5 | 0 | 0 |
| Orlando Baker | Caught | George Dockrell | Boyd Rankin | 1 | 2 | 0 | 0 |
| Nauman Mustafa | LBW | | Paul Stirling | 6 | 15 | 0 | 0 |
| Asif Khan | Caught | George Dockrell | Trent Johnston | 2 | 4 | 0 | 0 |
| Adil Bhatti | Bowled | | Boyd Rankin | 8 | 4 | 2 | 0 |
| Elmore Hutchinson | Bowled | | Andrew White | 29 | 33 | 2 | 1 |
| Muhammad Ghous | Caught | George Dockrell | Andrew White | 2 | 13 | 0 | 0 |
| Usman Shuja | Not Out | | | 4 | 6 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 18.0 overs) 96 |
FOW
|
1-9 (Sushil, 1.2 ov),2-23 (Abhimanyu, 3.1 ov),3-27 (Aditya, 3.6 ov),4-29 (Orlando, 4.3 ov),5-36 (Steven, 5.3 ov),6-41 (Asif, 6.4 ov),7-52 (Adil, 7.5 ov),8-63 (Nauman, 11.1 ov),9-83 (Muhammad, 15.5 ov) |
|
|
| Trent Johnston | 4 | 0 | 0 | 38 | 2 |
| Boyd Rankin | 4 | 0 | 1 | 9 | 4 |
| George Dockrell | 4 | 0 | 0 | 20 | 0 |
| Paul Stirling | 3 | 0 | 0 | 9 | 1 |
| Andrew White | 3 | 0 | 0 | 13 | 2 |
|
|
|