|
Match # 5524 |
|
USA v/s Bermuda |
|
Sharjah Cricket Stadium |
|
03/22/2012(20-over match) |
Result
|
USA Won USA:193/5 in 20.0 Bermuda:159/8 in 20.0 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1.Sushil Nadkarni |
|
|
2. |
|
|
| Steven Taylor | Caught | Curt Stovell | Joshua Gilbert | 38 | 22 | 2 | 4 |
| Aditya Mishra | Caught | David Hemp | Samuel Robinson | 14 | 15 | 2 | 0 |
| Sushil Nadkarni | Bowled | | Kamau Leverock | 48 | 30 | 2 | 4 |
| Orlando Baker | Caught | Fiqre Crockwell | Samuel Robinson | 39 | 32 | 1 | 2 |
| Adil Bhatti | Caught | Samuel Robinson | Rodney Trott | 14 | 9 | 2 | 0 |
| Elmore Hutchinson | Not Out | | | 17 | 9 | 0 | 2 |
| Nauman Mustafa | Not Out | | | 9 | 3 | 0 | 1 |
| Ryan Corns | Did not bat | | | 0 | 0 | 0 | 0 |
| Abhimanyu Rajp | Did not bat | | | 0 | 0 | 0 | 0 |
| Usman Shuja | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 20.0 overs) 193 |
FOW
|
1-49 (Steven, 4.6 ov),2-67 (Aditya, 7.5 ov),3-128 (Sushil, 13.4 ov),4-153 (Adil, 16.4 ov),5-175 (Orlando, 18.4 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Rodney Trott | 4 | 0 | 0 | 37 | 1 |
| Curt Stovell | 4 | 0 | 0 | 33 | 0 |
| Joshua Gilbert | 3 | 0 | 0 | 25 | 1 |
| Samuel Robinson | 4 | 0 | 0 | 41 | 2 |
| Janeiro Tucker | 2 | 0 | 0 | 21 | 0 |
| Kamau Leverock | 3 | 0 | 0 | 34 | 1 |
|
|
|
|
|
| Curt Stovell | Bowled | | Muhammad Ghous | 4 | 11 | 0 | 0 |
| Fiqre Crockwell | LBW | | Abhimanyu Rajp | 23 | 17 | 3 | 0 |
| Lionel Cann | Caught | Steven Taylor | Elmore Hutchinson | 73 | 47 | 4 | 3 |
| David Hemp | Caught | Steven Taylor | Abhimanyu Rajp | 27 | 24 | 1 | 2 |
| Janeiro Tucker | Bowled | | Ryan Corns | 5 | 7 | 0 | 0 |
| Stephen Outerbridge | Bowled | | Usman Shuja | 1 | 2 | 0 | 0 |
| Rodney Trott | Caught | Aditya Mishra | Muhammad Ghous | 6 | 6 | 0 | 0 |
| Kamau Leverock | Caught | Abhimanyu Rajp | Elmore Hutchinson | 7 | 5 | 0 | 1 |
| Jason Anderson | Not Out | | | 1 | 1 | 0 | 0 |
| Joshua Gilbert | Did not bat | | | 0 | 0 | 0 | 0 |
| Samuel Robinson | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 20.0 overs) 159 |
FOW
|
1-23 (Curt, 3.3 ov),2-42 (Fiqre, 5.6 ov),3-124 (David, 13.6 ov),4-130 (Janeiro, 15.2 ov),5-133 (Stephen, 16.1 ov),6-142 (Rodney, 17.6 ov),7-153 (Kamau, 19.2 ov),8-159 (Lionel, 19.6 ov),9-0 (, 0.0 ov) |
|
|
| Usman Shuja | 4 | 0 | 0 | 27 | 1 |
| Muhammad Ghous | 4 | 0 | 0 | 20 | 2 |
| Ryan Corns | 4 | 0 | 0 | 25 | 1 |
| Abhimanyu Rajp | 4 | 0 | 0 | 30 | 2 |
| Elmore Hutchinson | 3 | 0 | 0 | 33 | 2 |
| Aditya Mishra | 1 | 0 | 0 | 16 | 0 |
|
|
|