|
Match # 6378 |
|
Tanzania v/s USA |
|
Kinrara Academy Oval |
|
09/06/2012(50-over match) |
Result
|
USA Won Tanzania:92/10 in 29.3 USA:93/3 in 9.0 |
Comments
|
|
Toss
|
USA |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Usman Shuja |
|
|
| Nasibu Mapunda | Bowled | | Elmore Hutchinson | 5 | 21 | 1 | 0 |
| Seif Abdul | Bowled | | Usman Shuja | 11 | 20 | 2 | 0 |
| Abhik Patwa | Caught | Abhimanyu Rajp | Usman Shuja | 5 | 6 | 1 | 0 |
| Issa Kikasi | LBW | | Orlando Baker | 3 | 13 | 0 | 0 |
| Zamayoni Jabeneke | Bowled | | Usman Shuja | 0 | 1 | 0 | 0 |
| Hamisi Abdallah | Run Out | Andy Mohammed | | 11 | 40 | 0 | 0 |
| Kassim Nassoro Mussa | Bowled | | Timroy Allen | 28 | 29 | 5 | 0 |
| Benson Mwita Nyaikini | Caught | Timroy Allen | Timroy Allen | 4 | 7 | 1 | 0 |
| Riziki Kiseto | Caught | Steven Taylor | Muhammad Ghous | 0 | 4 | 0 | 0 |
| Khalil Rehemtulla | Caught | Muhammad Ghous | Muhammad Ghous | 13 | 24 | 0 | 0 |
| Ally Kimote | Not Out | | | 4 | 12 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.3 overs) 92 |
FOW
|
1-15 (Nasibu, 6.1 ov),2-21 (Seif, 7.1 ov),3-30 (Abhik, 9.4 ov),4-30 (Zamayoni, 9.5 ov),5-31 (Issa, 10.2 ov),6-69 (Kassim Nassoro, 20.3 ov),7-74 (Hamisi, 22.1 ov),8-74 (Benson Mwita, 22.5 ov),9-74 (Riziki, 23.4 ov) |
|
|
| Elmore Hutchinson | 5 | 0 | 1 | 14 | 1 |
| Usman Shuja | 6 | 0 | 1 | 14 | 3 |
| Orlando Baker | 3 | 0 | 0 | 15 | 1 |
| Muhammad Ghous | 8 | 3 | 1 | 14 | 2 |
| Timroy Allen | 5 | 0 | 1 | 20 | 2 |
| Abhimanyu Rajp | 2 | 0 | 0 | 12 | 0 |
|
|
|
|
|
| Steven Taylor | Caught | Issa Kikasi | Benson Mwita Nyaikini | 46 | 22 | 4 | 4 |
| Aditya Mishra | Caught | Hamisi Abdallah | Nasibu Mapunda | 15 | 15 | 1 | 1 |
| Elmore Hutchinson | Bowled | | Abhik Patwa | 14 | 11 | 0 | 1 |
| Steve Massiah | Not Out | | | 2 | 2 | 0 | 0 |
| Timroy Allen | Not Out | | | 3 | 4 | 0 | 0 |
| Aditya Thyagarajan | Did not bat | | | 0 | 0 | 0 | 0 |
| Orlando Baker | Did not bat | | | 0 | 0 | 0 | 0 |
| Andy Mohammed | Did not bat | | | 0 | 0 | 0 | 0 |
| Usman Shuja | Did not bat | | | 0 | 0 | 0 | 0 |
| Abhimanyu Rajp | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Ghous | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 9.0 overs) 93 |
FOW
|
1-57 (Steven, 4.2 ov),2-87 (Aditya, 7.4 ov),3-89 (Elmore, 8.1 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Khalil Rehemtulla | 1 | 0 | 0 | 20 | 0 |
| Zamayoni Jabeneke | 1 | 0 | 0 | 13 | 0 |
| Benson Mwita Nyaikini | 3 | 0 | 0 | 21 | 1 |
| Kassim Nassoro Mussa | 2 | 0 | 0 | 20 | 0 |
| Nasibu Mapunda | 1 | 0 | 0 | 9 | 1 |
| Abhik Patwa | 1 | 0 | 0 | 4 | 1 |
|
|
|